<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queens Campaigner &#187; Assembly</title>
	<atom:link href="http://www.queenscampaigner.com/category/assembly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queenscampaigner.com</link>
	<description>Your source for Queens political news from the TimesLedger Newspapers</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Proposal turns Lancman seat into a majority Asian district</title>
		<link>http://www.queenscampaigner.com/2012/02/proposal-turns-lancman-seat-into-a-majority-asian-district/</link>
		<comments>http://www.queenscampaigner.com/2012/02/proposal-turns-lancman-seat-into-a-majority-asian-district/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:47 +0000</pubDate>
		<dc:creator>Joe Anuta</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[District 24]]></category>
		<category><![CDATA[District 25]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[asian american community coalition on redistricting and democracy]]></category>
		<category><![CDATA[David Weprin]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[new york state assembly]]></category>
		<category><![CDATA[new york state legislative task force on demographic research and reapportionment]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[Rory Lancman]]></category>
		<category><![CDATA[unity maps]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6787</guid>
		<description><![CDATA[Reactions were mixed after two state Assembly districts in eastern Queens were drastically changed last Thursday by a state panel in charge of redrawing political boundaries. Assemblymen Rory Lancman (D-Fresh Meadows) and David Weprin (D-Little Neck) saw their districts — the 25th and 24th, respectively — morph to include different neighborhoods throughout northeast Queens, with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6788" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-6788" href="http://www.queenscampaigner.com/2012/02/proposal-turns-lancman-seat-into-a-majority-asian-district/rory-lancman-l-and-david-weprin/"><img class="size-medium wp-image-6788" title="Rory Lancman (l.) and David Weprin" src="http://www.queenscampaigner.com/wp-content/uploads/2012/02/lancmanvsweprin_all_2012_02_02_q1_filestaff-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">State Assemblyman Rory Lancman (l.) is pleased with the boundaries of his proposed district under redistricting, but Assemblyman David Weprin is not.</p></div>
<div id="attachment_6789" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-6789" href="http://www.queenscampaigner.com/2012/02/proposal-turns-lancman-seat-into-a-majority-asian-district/lancmanvsweprin_all_2012_02_02_q2_file/"><img class="size-medium wp-image-6789" title="lancmanvsweprin_all_2012_02_02_q2_file" src="http://www.queenscampaigner.com/wp-content/uploads/2012/02/lancmanvsweprin_all_2012_02_02_q2_file-300x154.jpg" alt="" width="300" height="154" /></a><p class="wp-caption-text">The proposed districts of state Assemblymen David Weprin (l.) and Rory Lancman look drastically different under the newly released plans.</p></div>
<p>Reactions were mixed after two state Assembly districts in eastern Queens were drastically changed last Thursday by a state panel in charge of redrawing political boundaries.</p>
<p>Assemblymen Rory Lancman (D-Fresh Meadows) and David Weprin (D-Little Neck) saw their districts — the 25th and 24th, respectively — morph to include different neighborhoods throughout northeast Queens, with Lancman’s being turned into a much-discussed majority Asian district.</p>
<p>Weprin vowed to testify against the current maps, calling his proposed district less cohesive, while Lancman touted his proposed district as just the opposite.</p>
<p>The redistricting process happens every decade after the results of the U.S. census are made final. A state body made up of politicians and civilians, called the Legislative Task Force on Demographic Research and Reapportionment, adjusts political lines to accommodate for population increases.</p>
<p>The majority party in each house draws the maps, so Democrats created the Assembly lines and Republicans the Senate lines. The process is often controversial, and this time around is no different.</p>
<p>In 2002, the last time the lines were drawn, Lancman’s District 25 was largely aligned on a north-south axis. His district stretched all the way from portions of Richmond Hill in the south through Briarwood, Kew Gardens Hills, Fresh Meadows and Flushing and finally up to Whitestone in the north. It encompasses six community boards, six police precincts and four school districts.</p>
<p>The proposed district would be oriented east to west and lose the far-flung neighborhoods to the north and south, like Whitestone and Richmond Hill, and instead concentrate more on Flushing, Fresh Meadows and parts of Bayside.</p>
<p>And that would cut the number of community boards, police precincts and school districts for the seat in half.</p>
<p>“It helps keeps communities together,” said Eric Walker, spokesman for Lancman. “We’re happy with the outcome and look forward to reporting to our new constituents.”</p>
<p>The district would also be more than 50 percent Asian — which includes people of all Asian backgrounds — which is something advocated for by The Asian American Community Coalition on Redistricting and Democracy.</p>
<p>The coalition has said the rising Asian population in New York City warranted at least four Assembly districts so the populations could be adequately represented in government, according to James Hong, spokesman for the coalition.</p>
<p>The coalition ultimately supports the Unity Maps, an alternate proposal drawn up by several groups throughout the state, but Hong echoed Lancman and said the proposed District 25 is an improvement over the 2002 version.</p>
<p>“It is more reflective of a community that exists here in northeast Queens,” he said. “We are definitely appreciative of what the Assembly side of [the task force] has attempted to do here.”</p>
<p>But Hong said the coalition’s cautious optimism does not carry over to other neighborhoods like Richmond Hill, which has long been splintered into several Assembly districts.</p>
<p>A portion of that neighborhood was formerly represented by Lancman, but under the proposed maps, a portion of it would go to Weprin’s District 24 instead.</p>
<p>District 24 is currently compact and vaguely rectangular. It covers neighborhoods including Jamaica Estates and Auburndale to the west and runs through Fresh Meadows, Douglaston, Little Neck, Glen Oaks and Floral Park in the east.</p>
<p>The proposed district is much thinner and would run from Richmond Hill in the east and then follow the Grand Central Parkway west through Jamaica Hills, Jamaica Estates, Holliswood and Fresh Meadows before ending up again in Oakland Gardens.</p>
<p>“Following the publication of the draft redistricting maps, I want to state my opposition to the changes made to the 24th Assembly district,” Weprin said in a statement. “Northeast Queens is a special and distinct geographic region, whose residents and community leaders have voiced their desire to be kept together in a contiguous district rather than be divided.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2012/02/proposal-turns-lancman-seat-into-a-majority-asian-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qns. residents slam Albany&#8217;s plan</title>
		<link>http://www.queenscampaigner.com/2012/02/qns-residents-slam-albanys-plan/</link>
		<comments>http://www.queenscampaigner.com/2012/02/qns-residents-slam-albanys-plan/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:31 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[District 10]]></category>
		<category><![CDATA[District 11]]></category>
		<category><![CDATA[District 12]]></category>
		<category><![CDATA[District 13]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 15]]></category>
		<category><![CDATA[District 16]]></category>
		<category><![CDATA[District 24]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[asian american community coalition on redistricting and democracy]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[David Weprin]]></category>
		<category><![CDATA[eastern queens united]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[Jose Peralta]]></category>
		<category><![CDATA[Joseph Addabbo]]></category>
		<category><![CDATA[Malcolm Smith]]></category>
		<category><![CDATA[michael gianaris]]></category>
		<category><![CDATA[new york state assembly]]></category>
		<category><![CDATA[new york state legislative task force on demographic research and reapportionment]]></category>
		<category><![CDATA[New York State Senate]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[shirley huntley]]></category>
		<category><![CDATA[Toby Stavisky]]></category>
		<category><![CDATA[Tony Avella]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6771</guid>
		<description><![CDATA[No matter how you slice it, the redistricting plan drawn up by a state task force last week was widely panned in Queens by critics who said the proposal breaks up communities and gerrymanders the lines. Every 10 years, districts for state Senate, state Assembly and congressional lines are redrawn to reflect population changes recorded [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6772" class="wp-caption alignright" style="width: 251px"><a rel="attachment wp-att-6772" href="http://www.queenscampaigner.com/2012/02/qns-residents-slam-albanys-plan/wrapuponredistricting_all_2012_02_02_q_staff/"><img class="size-medium wp-image-6772" title="wrapuponredistricting_all_2012_02_02_q_staff" src="http://www.queenscampaigner.com/wp-content/uploads/2012/02/wrapuponredistricting_all_2012_02_02_q_staff-241x300.jpg" alt="" width="241" height="300" /></a><p class="wp-caption-text">A state task force proposes these state Senate districts for Queens, which has received wide criticism in the borough.</p></div>
<p>No matter how you slice it, the redistricting plan drawn up by a state task force last week was widely panned in Queens by critics who said the proposal breaks up communities and gerrymanders the lines.</p>
<p>Every 10 years, districts for state Senate, state Assembly and congressional lines are redrawn to reflect population changes recorded in the census.</p>
<p>Gov. Andrew Cuomo has said he would veto any plan not conceived by an independent commission.</p>
<p>The lines were proposed by the state Legislative Task Force on Demographic Research and Reapportionment, a body comprised of elected officials and members of the public selected by elected officials.</p>
<p>Under the group’s plan, Sens. Toby Stavisky (D-Whitestone) and Tony Avella (D-Bayside) would have to run against each other in a primary in one district and Sens. Jose Peralta (D-Corona) and Michael Gianaris (D-Astoria) would face off in another contest.</p>
<p>“I can’t believe there are Democrats that would have to primary each other,” said Sen. Shirley Huntley (D-Jamaica), whose southern Queens district would cut Broad Channel and sections of southeast Queens and add parts of the Rockaways if the plan is enacted.</p>
<p>The Woodhaven Residents’ Block Association is against the plan because it would carve up the neighborhood among three different senators: Joseph Addabbo, Malcolm Smith and  Shirley Huntley</p>
<p>“When it comes to the Senate lines, the people of Woodhaven are being treated as pawns in Albany’s gerrymandering games,” said Alexander Blenkinsopp, spokesman for the association.</p>
<p>Eastern Queens United, a group of a dozen civic associations, criticized the redistricting process for dividing communities.</p>
<p>The task force “has abdicated its responsibility to serve the needs of the community and instead has served the needs of its politicians,” said Bob Friedrich, president of the Glen Oaks Village co-op and founder of EQU. “The new legislative maps are an abomination and are gerrymandered to break up our communities that have simply asked to remain united.”</p>
<p>Assemblyman David Weprin (D-Little Neck), who represents a portion of the area covered by Eastern Queens United, said he was against the task force’s map.</p>
<p>“Northeast Queens is a special and distinct geographic region, whose residents and community leaders have voiced their desire to be kept together in a contiguous district rather than be divided,” he said in a statement. “I look forward to offering testimony as part of [the task force’s] public review process and for my constituents to do likewise in order to end with a map that truly represents the unique character of northeast Queens.”</p>
<p>The Asian American Community Coalition on Redistricting and Democracy applauded the task force for drawing a new Asian-American majority Senate district in Queens and a new Assembly district but criticized the group for dividing Flushing.</p>
<p>“A compact district in Flushing-Bayside should be drawn to keep Asian-American communities of interest together in these neighborhoods,” the group said.</p>
<p>ACCORD also said the task force “has not brought equality to all Asian-American neighborhoods across New York” because Richmond Hill and South Ozone Park were divided into multiple districts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2012/02/qns-residents-slam-albanys-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koo makes switch to Dem Party</title>
		<link>http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/</link>
		<comments>http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:58 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[City Comptroller]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 19]]></category>
		<category><![CDATA[District 20]]></category>
		<category><![CDATA[District 24]]></category>
		<category><![CDATA[District 25]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[District 7]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[bob turner]]></category>
		<category><![CDATA[change in parties]]></category>
		<category><![CDATA[Dan Halloran]]></category>
		<category><![CDATA[David Weprin]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Eric Ulrich]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Liu]]></category>
		<category><![CDATA[Joseph Crowley]]></category>
		<category><![CDATA[Leroy Comrie]]></category>
		<category><![CDATA[Peter Koo]]></category>
		<category><![CDATA[queens board of elections]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Robert Hornak]]></category>
		<category><![CDATA[Rory Lancman]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6754</guid>
		<description><![CDATA[City Councilman Peter Koo (D-Flushing) officially registered with the Democratic Party Monday at the Queens Board of Elections offices in Kew Gardens after running on the GOP line three years ago to win a seat on the Council. Koo is the wealthy owner of the Starside Drugs pharmacy chain and self-financed his campaign. “We cherish [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6755" class="wp-caption alignleft" style="width: 213px"><a rel="attachment wp-att-6755" href="http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/koodem_ft_2012_01_26_q1_santucci/"><img class="size-medium wp-image-6755" title="koodem_ft_2012_01_26_q1_santucci" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/koodem_ft_2012_01_26_q1_santucci-203x300.jpg" alt="" width="203" height="300" /></a><p class="wp-caption-text">Congressman Joseph Crowley (back) puts his arms on Councilman Peter Koo&#39;s shoulders during an event to announce that Koo was switching his affiliation from the Republican to the Democratic Party. Councilmen Jimmy Van Bramer (second r.) and Ruben Wills look on.     Photo by Christina Santucci</p></div>
<div id="attachment_6756" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6756" href="http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/koodem_ft_2012_01_26_q2_santucci/"><img class="size-medium wp-image-6756" title="koodem_ft_2012_01_26_q2_santucci" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/koodem_ft_2012_01_26_q2_santucci-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Councilman Peter Koo (c.) shakes hands with state Sen. Toby Stavisky (l.).     Photo by Christina Santucci</p></div>
<div id="attachment_6757" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6757" href="http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/koodem_ft_2012_01_26_q3_santucci/"><img class="size-medium wp-image-6757" title="koodem_ft_2012_01_26_q3_santucci" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/koodem_ft_2012_01_26_q3_santucci-300x160.jpg" alt="" width="300" height="160" /></a><p class="wp-caption-text">Councilman Peter Koo (front r.) shakes hands with Barbara Conacchio, the chief clerk for the Board of Elections&#39; Queens office, after his registration card was stamped.     Photo by Christina Santucci</p></div>
<p>City Councilman Peter Koo (D-Flushing) officially registered with the Democratic Party Monday at the Queens Board of Elections offices in Kew Gardens after running on the GOP line three years ago to win a seat on the Council.</p>
<p>Koo is the wealthy owner of the Starside Drugs pharmacy chain and self-financed his campaign.</p>
<p>“We cherish the diversity of our party,” said U.S. Rep. Joseph Crowley (D-East Elmhurst), chairman of the Queens Democratic Party, during a news conference Monday at the BOE. “Peter’s joining this effort is a boon to our party and I think it’s great for Flushing in particular.”</p>
<p>Koo said infighting within the Queens GOP was part of his decision to switch parties. He said Democrats had “more leadership” and “more members” on the Council.</p>
<p>“From the beginning, I was always a Democrat at heart,” Koo said.</p>
<p>Queens GOP spokesman Robert Hornak said the party expects to work with Koo in the future.</p>
<p>“We’re disappointed to see him go, but we’ve always had a good relationship with him and we think highly of him,” Hornak said.</p>
<p>City Comptroller John Liu, Koo’s predecessor on the Council, said Koo’s stances on social issues were more in line with Democratic views.</p>
<p>“The issues that he’s talked about &#8230; [are] ?really much in line with our Queens delegation,” Liu said, shortly before Koo handed in his registration form to Barbara Conacchio, chief clerk at the BOE. “So it’s only rational that Peter Koo is about to be a Democrat.”</p>
<p>Koo’s switch to the Democratic side means Queens has only three GOP elected officials: U.S. Rep. Bob Turner (R-Middle Village) and Councilmen Dan Halloran (R-Bayside) and Eric Ulrich (R-Ozone Park).</p>
<p>“We’re used to electing Democrats, not always converting them,” Crowley said.</p>
<p>After Koo’s switch, Halloran said, “political parties aren’t everything.</p>
<p>“Peter is still my friend and colleague, and I’ll still work with him to cut taxes and create jobs in northeast Queens,” he said.</p>
<p>During Turner’s race, Koo went against his party and endorsed state Assemblyman David Weprin (D-Little Neck).</p>
<p>When Koo ran in 2009, the Democratic field had five candidates running in the primary.</p>
<p>Koo also said the Republican presidential primary process “was a small part of my decision &#8230; especially on immigrant issues.</p>
<p>“I understand how hard it is to be a newcomer,” he said.</p>
<p>State Assemblyman Rory Lancman (D-Fresh Meadows) joked that he was mystified why Koo first joined the Republicans in the first place.</p>
<p>“I never quite understood why he was a Republican,” Lancman said. “Such a nice guy. He likes people, he likes the immigrant community.”</p>
<p>Councilman Leroy Comrie (D-St. Albans), dean of the Queens Council delegation, said the party always had a good working relationship with Koo.</p>
<p>“We always treated you like one of our own,” he told Koo. “We always treated him as an equal part of the delegation because it’s about serving people.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City building accidents down 18%: Mayor</title>
		<link>http://www.queenscampaigner.com/2012/01/city-building-accidents-down-18-mayor/</link>
		<comments>http://www.queenscampaigner.com/2012/01/city-building-accidents-down-18-mayor/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:53 +0000</pubDate>
		<dc:creator>Rebecca Henely</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 25]]></category>
		<category><![CDATA[District 26]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[building trades employers association]]></category>
		<category><![CDATA[Carolyn Maloney]]></category>
		<category><![CDATA[construction accidents]]></category>
		<category><![CDATA[Jimmy Van Bramer]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[new york city department of buildings]]></category>
		<category><![CDATA[robert limandri]]></category>
		<category><![CDATA[Rory Lancman]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6736</guid>
		<description><![CDATA[Mayor Michael Bloomberg visited an apartment complex under construction in Long Island City Monday to announce what he called a step in the right direction: an 18 percent drop in construction accidents citywide from 2010-11. “This is good for the agency. This is good for the public,” Bloomberg said. The mayor said there were 152 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6737" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6737" href="http://www.queenscampaigner.com/2012/01/city-building-accidents-down-18-mayor/bloomyconstruction_all_2012_01_26_q_rebecca/"><img class="size-medium wp-image-6737" title="bloomyconstruction_all_2012_01_26_q_rebecca" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/bloomyconstruction_all_2012_01_26_q_rebecca-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">Mayor Michael Bloomberg (c.) celebrates an 18 percent drop in construction accidents compared to last year at an apartment complex being built in Long Island City. He was joined by Buildings Commissioner Robert LiMandri (r.).     Photo by Rebecca Henely</p></div>
<p>Mayor Michael Bloomberg visited an apartment complex under construction in Long Island City Monday to announce what he called a step in the right direction: an 18 percent drop in construction accidents citywide from 2010-11.</p>
<p>“This is good for the agency. This is good for the public,” Bloomberg said.</p>
<p>The mayor said there were 152 accidents in 2011 compared to 165 accidents in 2010, even though the city issued 7.7 percent more permits for construction in 2011.</p>
<p>But the news was not all good. There were five construction-related deaths in 2011 compared to four in 2010.</p>
<p>“Five is five too many, but it is a 73 percent decrease compared to 2008,” Bloomberg said.</p>
<p>The mayor’s office attributed the success to a series of reforms the department implemented in recent years. These include a revising of the city’s construction codes in 2009, creating a unit to inspect stalled construction sites, launching a campaign focused on preventing falls on construction sites and implementing more than 25 new construction safety laws.</p>
<p>Some of these laws include required training for tower crane workers, uniform color-coding and disallowing smoking on site.</p>
<p>“There’s nothing more important than keeping our citizens safe,” said U.S. Rep. Carolyn Maloney (D-Astoria), who along with other Queens elected officials joined Bloomberg at a new apartment complex being built on Center Boulevard north of 47th Avenue.</p>
<p>City Department of Buildings Commissioner Robert LiMandri said the administration has been working toward making it easier to build in New York City while also doing it safely.</p>
<p>“It’s been an honor to be on your team,” LiMandri said to Bloomberg.</p>
<p>State Assemblyman Rory Lancman (D-Fresh Meadows), who chairs the Assembly Subcommittee on Workplace Safety, said he was impressed with the progress the city has made.</p>
<p>“A safe workplace is not a privilege but a right,” Lancman said.</p>
<p>Trade association leaders also applauded the announcement.</p>
<p>Steve Spinola, president of the Real Estate Board of New York, said the construction industry is worth $28 billion and provides 125,000 jobs.</p>
<p>“The city continues to support this critical industry while keeping our workers and the public safe,” he said.</p>
<p>Lou Coletti, president of the Building Trades Employer’s Association, said the only industry that kills and injures more people is mining.</p>
<p>City Councilman Jimmy Van Bramer (D-Sunnyside) said he would like to see more buildings and safer buildings in the city.</p>
<p>“You can see cranes going up all around Long Island City,” he said. “That’s a good thing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2012/01/city-building-accidents-down-18-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meng, Stavisky win Dem delegate spots</title>
		<link>http://www.queenscampaigner.com/2012/01/meng-stavisky-win-dem-delegate-spots/</link>
		<comments>http://www.queenscampaigner.com/2012/01/meng-stavisky-win-dem-delegate-spots/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:50 +0000</pubDate>
		<dc:creator>Joe Anuta</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 16]]></category>
		<category><![CDATA[District 22]]></category>
		<category><![CDATA[District 5]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[electoral delegates]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gary Ackerman]]></category>
		<category><![CDATA[Grace Meng]]></category>
		<category><![CDATA[Toby Stavisky]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6764</guid>
		<description><![CDATA[Two northeast Queens lawmakers have been selected as delegates for the Democratic Party in the upcoming presidential elections. State Assemblywoman Grace Meng (D-Flushing) and state Sen. Toby Stavisky (D-Whitestone) hope their work will keep President Barack Obama in the White House. “I’m excited to represent Queens and represent New York state as we nominate Obama [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6765" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6765" href="http://www.queenscampaigner.com/2012/01/meng-stavisky-win-dem-delegate-spots/qnsobamadelegates_2012_01_26_q1_filestaff/"><img class="size-medium wp-image-6765" title="qnsobamadelegates_2012_01_26_q1_filestaff" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/qnsobamadelegates_2012_01_26_q1_filestaff-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">State Assemblywoman Grace Meng and state Sen. Toby Stavisky have been selected as delegates for the Democratic Party and are slated to cast electoral votes in the 2012 November election.</p></div>
<div id="attachment_6766" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6766" href="http://www.queenscampaigner.com/2012/01/meng-stavisky-win-dem-delegate-spots/barack-obama/"><img class="size-medium wp-image-6766" title="Barack Obama" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/qnsobamadelegates_2012_01_26_q2_apphoto-haraznghanbari-300x290.jpg" alt="" width="300" height="290" /></a><p class="wp-caption-text">Norteast Queens delegates state Assemblywoman Grace Meng and state Sen. Toby Stavisky are charged with collecting signatures for President Barack Obama (pictured).     AP Photo/Haraz N. Ghanbari</p></div>
<p>Two northeast Queens lawmakers have been selected as delegates for the Democratic Party in the upcoming presidential elections.</p>
<p>State Assemblywoman Grace Meng (D-Flushing) and state Sen. Toby Stavisky (D-Whitestone) hope their work will keep President Barack Obama in the White House.</p>
<p>“I’m excited to represent Queens and represent New York state as we nominate Obama for a second term,” Meng said.</p>
<p>The first task given to Meng and Stavisky will be to collect signatures to get themselves and the president on ballots.</p>
<p>As delegates, they will need to be elected — and, obviously, the president needs to be on a ballot to compete with the winner of the Republican Party primary.</p>
<p>The Queens GOP will also pick delegates to perform a similar task, but the party did not return a call to TimesLedger Newspapers by press time Tuesday.</p>
<p>Signatures are required for nearly all public offices, including spots at the city level. It ensures that the ballot will only list serious contenders.</p>
<p>The two northeast Queens legislators will be pounding the pavement in the next few weeks to take names and turn in the signatures by Feb. 2.</p>
<p>There are two delegates assigned to each congressional district. In this case, Meng and Stavisky are assigned to the district of U.S. Rep. Gary Ackerman (D-Bayside).</p>
<p>But aside from collecting signatures, their essential function will be to cast electoral votes in the 2012 November election.</p>
<p>When Queens residents take to the polls in November, their votes will technically not pick the president. Instead, their votes will act as a guide as to how delegates, like Meng and Stavisky, will vote to officially elect the president.</p>
<p>Each state is assigned a number of electoral votes based on the number of representatives it has in the U.S. Senate and House of Representatives. In New York, that number is 29, two less after the 2010 census trimmed two House seats.</p>
<p>It is a process that is not new to Stavisky, who was a delegate in 2008 and attended the convention in Colorado.</p>
<p>“It was interesting because you met people from all over the country,” she said. “Their issues are very similar. A person out of work in Denver is very similar to somebody out of work in Queens.”</p>
<p>The Republican primary is still in full swing, so Queens delegates from the Republican Party do not know who to collect signatures for as of yet.</p>
<p>Obama already has his party’s endorsement to run in the upcoming election, and recently ran his first re-election television ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2012/01/meng-stavisky-win-dem-delegate-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liu returns contributions, IDs bundlers</title>
		<link>http://www.queenscampaigner.com/2012/01/liu-returns-contributions-ids-bundlers/</link>
		<comments>http://www.queenscampaigner.com/2012/01/liu-returns-contributions-ids-bundlers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:27 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[City Comptroller]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[District 20]]></category>
		<category><![CDATA[District 22]]></category>
		<category><![CDATA[campaign bundlers]]></category>
		<category><![CDATA[chung seto]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Grace Meng]]></category>
		<category><![CDATA[John Liu]]></category>
		<category><![CDATA[Peter Koo]]></category>
		<category><![CDATA[xing wu oliver pan]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6760</guid>
		<description><![CDATA[Embattled city Comptroller John Liu returned nearly $50,000 in contributions and disclosed a list of his campaign bundlers as promised last week amid questions about the finances of his unofficial 2013 campaign for mayor. Nearly all of the $48,470 Liu gave back to donors was refunded on and after Nov. 16, the day a bundler [...]]]></description>
