<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queens Campaigner &#187; District 27</title>
	<atom:link href="http://www.queenscampaigner.com/category/city-offices/citycouncil/district-27/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queenscampaigner.com</link>
	<description>Your source for Queens political news from the TimesLedger Newspapers</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Koo makes switch to Dem Party</title>
		<link>http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/</link>
		<comments>http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:58 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[City Comptroller]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 19]]></category>
		<category><![CDATA[District 20]]></category>
		<category><![CDATA[District 24]]></category>
		<category><![CDATA[District 25]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[District 7]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[bob turner]]></category>
		<category><![CDATA[change in parties]]></category>
		<category><![CDATA[Dan Halloran]]></category>
		<category><![CDATA[David Weprin]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Eric Ulrich]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Liu]]></category>
		<category><![CDATA[Joseph Crowley]]></category>
		<category><![CDATA[Leroy Comrie]]></category>
		<category><![CDATA[Peter Koo]]></category>
		<category><![CDATA[queens board of elections]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Robert Hornak]]></category>
		<category><![CDATA[Rory Lancman]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6754</guid>
		<description><![CDATA[City Councilman Peter Koo (D-Flushing) officially registered with the Democratic Party Monday at the Queens Board of Elections offices in Kew Gardens after running on the GOP line three years ago to win a seat on the Council. Koo is the wealthy owner of the Starside Drugs pharmacy chain and self-financed his campaign. “We cherish [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6755" class="wp-caption alignleft" style="width: 213px"><a rel="attachment wp-att-6755" href="http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/koodem_ft_2012_01_26_q1_santucci/"><img class="size-medium wp-image-6755" title="koodem_ft_2012_01_26_q1_santucci" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/koodem_ft_2012_01_26_q1_santucci-203x300.jpg" alt="" width="203" height="300" /></a><p class="wp-caption-text">Congressman Joseph Crowley (back) puts his arms on Councilman Peter Koo&#39;s shoulders during an event to announce that Koo was switching his affiliation from the Republican to the Democratic Party. Councilmen Jimmy Van Bramer (second r.) and Ruben Wills look on.     Photo by Christina Santucci</p></div>
<div id="attachment_6756" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6756" href="http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/koodem_ft_2012_01_26_q2_santucci/"><img class="size-medium wp-image-6756" title="koodem_ft_2012_01_26_q2_santucci" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/koodem_ft_2012_01_26_q2_santucci-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Councilman Peter Koo (c.) shakes hands with state Sen. Toby Stavisky (l.).     Photo by Christina Santucci</p></div>
<div id="attachment_6757" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6757" href="http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/koodem_ft_2012_01_26_q3_santucci/"><img class="size-medium wp-image-6757" title="koodem_ft_2012_01_26_q3_santucci" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/koodem_ft_2012_01_26_q3_santucci-300x160.jpg" alt="" width="300" height="160" /></a><p class="wp-caption-text">Councilman Peter Koo (front r.) shakes hands with Barbara Conacchio, the chief clerk for the Board of Elections&#39; Queens office, after his registration card was stamped.     Photo by Christina Santucci</p></div>
<p>City Councilman Peter Koo (D-Flushing) officially registered with the Democratic Party Monday at the Queens Board of Elections offices in Kew Gardens after running on the GOP line three years ago to win a seat on the Council.</p>
<p>Koo is the wealthy owner of the Starside Drugs pharmacy chain and self-financed his campaign.</p>
<p>“We cherish the diversity of our party,” said U.S. Rep. Joseph Crowley (D-East Elmhurst), chairman of the Queens Democratic Party, during a news conference Monday at the BOE. “Peter’s joining this effort is a boon to our party and I think it’s great for Flushing in particular.”</p>
<p>Koo said infighting within the Queens GOP was part of his decision to switch parties. He said Democrats had “more leadership” and “more members” on the Council.</p>
<p>“From the beginning, I was always a Democrat at heart,” Koo said.</p>
<p>Queens GOP spokesman Robert Hornak said the party expects to work with Koo in the future.</p>
<p>“We’re disappointed to see him go, but we’ve always had a good relationship with him and we think highly of him,” Hornak said.</p>
<p>City Comptroller John Liu, Koo’s predecessor on the Council, said Koo’s stances on social issues were more in line with Democratic views.</p>
<p>“The issues that he’s talked about &#8230; [are] ?really much in line with our Queens delegation,” Liu said, shortly before Koo handed in his registration form to Barbara Conacchio, chief clerk at the BOE. “So it’s only rational that Peter Koo is about to be a Democrat.”</p>
<p>Koo’s switch to the Democratic side means Queens has only three GOP elected officials: U.S. Rep. Bob Turner (R-Middle Village) and Councilmen Dan Halloran (R-Bayside) and Eric Ulrich (R-Ozone Park).</p>
<p>“We’re used to electing Democrats, not always converting them,” Crowley said.</p>
<p>After Koo’s switch, Halloran said, “political parties aren’t everything.</p>
<p>“Peter is still my friend and colleague, and I’ll still work with him to cut taxes and create jobs in northeast Queens,” he said.</p>
<p>During Turner’s race, Koo went against his party and endorsed state Assemblyman David Weprin (D-Little Neck).</p>
<p>When Koo ran in 2009, the Democratic field had five candidates running in the primary.</p>
<p>Koo also said the Republican presidential primary process “was a small part of my decision &#8230; especially on immigrant issues.</p>
<p>“I understand how hard it is to be a newcomer,” he said.</p>
<p>State Assemblyman Rory Lancman (D-Fresh Meadows) joked that he was mystified why Koo first joined the Republicans in the first place.</p>
<p>“I never quite understood why he was a Republican,” Lancman said. “Such a nice guy. He likes people, he likes the immigrant community.”</p>
<p>Councilman Leroy Comrie (D-St. Albans), dean of the Queens Council delegation, said the party always had a good working relationship with Koo.</p>
<p>“We always treated you like one of our own,” he told Koo. “We always treated him as an equal part of the delegation because it’s about serving people.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook likes Comrie for boro prez</title>
		<link>http://www.queenscampaigner.com/2011/12/facebook-likes-comrie-for-boro-prez/</link>
		<comments>http://www.queenscampaigner.com/2011/12/facebook-likes-comrie-for-boro-prez/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:00:24 +0000</pubDate>
		<dc:creator>Ivan Pereira</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[Borough President]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Leroy Comrie]]></category>
		<category><![CDATA[leroy comrie for queens borough president in 2013]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6652</guid>
		<description><![CDATA[City Councilman Leroy Comrie (D-St. Albans) has been gearing up to make a big run during the 2013 election season, according to records, and the southeast Queens elected official is getting some major support online. Comrie, who will be term limited out of office in 2013, has not officially declared his run for borough president, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6678" class="wp-caption alignright" style="width: 215px"><a rel="attachment wp-att-6678" href="http://www.queenscampaigner.com/2011/12/facebook-likes-comrie-for-boro-prez/comriefbboroprez_jt_2011_12_29_q_filestaff/"><img class="size-medium wp-image-6678" title="comriefbboroprez_jt_2011_12_29_q_filestaff" src="http://www.queenscampaigner.com/wp-content/uploads/2011/12/comriefbboroprez_jt_2011_12_29_q_filestaff-205x300.jpg" alt="" width="205" height="300" /></a><p class="wp-caption-text">A Facebook group is promoting Leroy Comrie&#39;s potential run for Borough President. The councilman, however, has remained coy about his future.</p></div>
<p>City Councilman Leroy Comrie (D-St. Albans) has been gearing up to make a big run during the 2013 election season, according to records, and the southeast Queens elected official is getting some major support online.</p>
<p>Comrie, who will be term limited out of office in 2013, has not officially declared his run for borough president, but a Facebook group called “Leroy Comrie for Queens Borough President in 2013” launched last week and already has eight members.</p>
<p>There is no person associated with the creation of the page, which only features the official Council portrait, and the description states that it is made up of a “coalition of concerned citizens.”</p>
<p>Comrie said he saw the site shortly after it launched last week and was humbled by the show of support.</p>
<p>“I had no idea that was being put out there. I’m being honored that someone is doing something for me,” he said.</p>
<p>The page has shown support for other political Facebook groups, including “Ruben Diaz Jr. for Mayor in 2013” and “Albany County Young Democrats,” along with other groups such as “Lord and Taylor and the Ellen DeGeneres Show.”</p>
<p>Borough President Helen Marshall was not available for comment about the election by press time Tuesday. In 2013, she, the mayor and the majority of the Queens Council members will be term limited out of office.</p>
<p>Sources have said Comrie was mulling a run for borough president back in 2009, but he changed his mind once the Council voted to extend term limits. Although the election for the seat is more than a year away, campaign finance records indicate that Comrie has already started the wheels turning on a run for a city office.</p>
<p>He has collected $6,831 for an undeclared 2013 campaign, according to campaign finance records. The largest donation came from the I.U.O.E. Local 94, 94A, 94B Union, an engineers union; the Uniformed Firefighters Association; New Yorker’s for Affordable Housing; and the International Brotherhood of Teamsters’ Joint Council 16, each of which donated $500 to Comrie’s campaign, the campaign finance board said.</p>
<p>He has spent $6,450 on his pending campaign so far with his largest expenditure of $682.50 paid to Leigh Carter for consulting, according to the records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/12/facebook-likes-comrie-for-boro-prez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook group hints at Comrie run for borough president</title>
		<link>http://www.queenscampaigner.com/2011/12/facebook-group-hints-at-comrie-run-for-borough-president/</link>
		<comments>http://www.queenscampaigner.com/2011/12/facebook-group-hints-at-comrie-run-for-borough-president/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:49:04 +0000</pubDate>
		<dc:creator>Ivan Pereira</dc:creator>
				<category><![CDATA[Borough President]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Leroy Comrie]]></category>
		<category><![CDATA[term limits]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6642</guid>
		<description><![CDATA[The citywide elections may be less than two years away, but that hasn&#8217;t stopped a group of mysterious supporters from pushing Councilman Leroy Comrie (D-St. Albans) to be Queens&#8217;s next leader. A Facebook group called “Leroy Comrie for Queens Borough President in 2013” was launched this week and there were eight members as of Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>The citywide elections may be less than two years away, but that hasn&#8217;t stopped a group of mysterious supporters from pushing Councilman Leroy Comrie (D-St. Albans) to be Queens&#8217;s next leader.</p>
<p>A <a href="https://www.facebook.com/pages/Leroy-Comrie-for-Queens-Borough-President-in-2013/281987905184892?sk=info" target="_blank">Facebook group</a> called “Leroy Comrie for Queens Borough President in 2013” was launched  this week and there were eight members as of Thursday morning. The group was created by a &#8220;coalition of concerned citizens&#8221; and the page shows support for other political-themed groups on the social network such as Ruben Diaz Jr. for Mayor in 2013 and Albany County Young Democrats.</p>
<p>Comrie, who has not officially announced his run for the office, said he was flattered by the support.</p>
<p>&#8220;I had no idea that was being put out there. I’m being honored that someone is doing something for me,&#8221; he said.</p>
<p>Several sources said the councilman had thought about running for the borough president seat back in 2009 but changed his mind after the Council voted to extend term limits for all city elected offices. He, along with the majority of Queens City Council members and Borough President Helen Marshall, will be term limited out of office in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/12/facebook-group-hints-at-comrie-run-for-borough-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica&#8217;s dollar vans alter routes to avoid jams</title>
		<link>http://www.queenscampaigner.com/2011/12/jamaicas-dollar-vans-alter-routes-to-avoid-jams/</link>
		<comments>http://www.queenscampaigner.com/2011/12/jamaicas-dollar-vans-alter-routes-to-avoid-jams/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:00:54 +0000</pubDate>
		<dc:creator>Ivan Pereira</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[city department of transportation]]></category>
		<category><![CDATA[community trnsportation systems]]></category>
		<category><![CDATA[dollar vans]]></category>
		<category><![CDATA[jamaica center]]></category>
		<category><![CDATA[Leroy Comrie]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6616</guid>
		<description><![CDATA[Dollar vans in downtown Jamaica will be traveling a new route that will not only make it safer for motorists who ride through the streets daily, but also pedestrians who use the vans to get home. City Councilman Leroy Comrie (D-St. Albans) met with several commuter van operators Dec. 14 at the corner of Archer [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6617" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-6617" href="http://www.queenscampaigner.com/2011/12/jamaicas-dollar-vans-alter-routes-to-avoid-jams/comriedollarvans_jt_2011_12_22_q1_ivan/"><img class="size-medium wp-image-6617" title="comriedollarvans_jt_2011_12_22_q1_ivan" src="http://www.queenscampaigner.com/wp-content/uploads/2011/12/comriedollarvans_jt_2011_12_22_q1_ivan-300x197.jpg" alt="" width="300" height="197" /></a><p class="wp-caption-text">City Councilman Leroy Comrie (l.) talks with commuter van operators about changes to their routes in downtown Jamaica.     Photo by Ivan Pereira</p></div>
<div id="attachment_6618" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-6618" href="http://www.queenscampaigner.com/2011/12/jamaicas-dollar-vans-alter-routes-to-avoid-jams/comriedollarvans_jt_2011_12_22_q2_ivan/"><img class="size-medium wp-image-6618" title="comriedollarvans_jt_2011_12_22_q2_ivan" src="http://www.queenscampaigner.com/wp-content/uploads/2011/12/comriedollarvans_jt_2011_12_22_q2_ivan-300x108.jpg" alt="" width="300" height="108" /></a><p class="wp-caption-text">Dollar vans will have a new drop off spot in downtown Jamaica.     Photo by Ivan Pereira</p></div>
<p>Dollar vans in downtown Jamaica will be traveling a new route that will not only make it safer for motorists who ride through the streets daily, but also pedestrians who use the vans to get home.</p>
<p>City Councilman Leroy Comrie (D-St. Albans) met with several commuter van operators Dec. 14 at the corner of Archer Avenue and 153rd Street, where they can now stop and unload passengers. The councilman helped to push the city to create a new official commuter van stop at the corner in anticipation of a series of changes that are planned for the downtown area.</p>
<p>“We’re making progress,” he said.</p>
<p>Most of the vans pick up their customers from the Jamaica Center subway station at Parsons Boulevard and take them to other parts of southeast Queens. The van service has drawn more riders over the last couple of years as the Metropolitan Transportation Authority has eliminated several bus routes that went to areas like Rosedale, Springfield Gardens and Laurelton.</p>
<p>The city Department of Transportation has announced that it will be changing the lanes in downtown Jamaica to alleviate the massive traffic jams that occur daily. In addition to adding more bus lanes on Archer Avenue between Parsons and Merrick boulevards, the city will be making 91st Avenue between 146th Street and 144th Place a one-way, westbound street.</p>
<p>Several of the van operators agreed to alter their routes to accommodate the changes.</p>
<p>The vans will be using Liberty Avenue and 153rd Street to enter Archer Avenue and will have drop-off locations at that corner.</p>
<p>Hector Ricketts, president of Community Transportation Systems, which operates several vans in southeast Queens, said he and his fellow drivers did not hesitate to make changes to their longtime routes.</p>
<p>The driver said his riders’ safety is important to him and downtown Jamaica can be hazardous sometimes.</p>
<p>“When you open a door, there is potential for disaster. When you pull up to a curb, it’s dangerous,” he said.</p>
<p>Although Ricketts said the new DOT street rules would enhance their operations, he said more needed to be done to help drivers,</p>
<p>He urged Comrie to get the city to crack down on illegal van drivers who steal their customers.</p>
<p>“They need to enforce the laws,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/12/jamaicas-dollar-vans-alter-routes-to-avoid-jams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanders, Comrie get human rights grades</title>
		<link>http://www.queenscampaigner.com/2011/12/sanders-comrie-get-human-rights-grades/</link>
		<comments>http://www.queenscampaigner.com/2011/12/sanders-comrie-get-human-rights-grades/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:00:47 +0000</pubDate>
		<dc:creator>Rich Bockmann</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[District 19]]></category>
		<category><![CDATA[District 20]]></category>
		<category><![CDATA[District 21]]></category>
		<category><![CDATA[District 22]]></category>
		<category><![CDATA[District 23]]></category>
		<category><![CDATA[District 24]]></category>
		<category><![CDATA[District 25]]></category>
		<category><![CDATA[District 26]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 28]]></category>
		<category><![CDATA[District 29]]></category>
		<category><![CDATA[District 30]]></category>
		<category><![CDATA[District 31]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[2011 human rights report card]]></category>
		<category><![CDATA[Charles Barron]]></category>
		<category><![CDATA[Christine Quinn]]></category>
		<category><![CDATA[council committee on cultural affairs libraries and international intergroup relations]]></category>
		<category><![CDATA[Dan Halloran]]></category>
		<category><![CDATA[Daniel Dromm]]></category>
		<category><![CDATA[Elizabeth Crowley]]></category>
		<category><![CDATA[Eric Ulrich]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[James Gennaro]]></category>
		<category><![CDATA[James Sanders]]></category>
		<category><![CDATA[Jimmy Van Bramer]]></category>
		<category><![CDATA[Julissa Ferreras]]></category>
		<category><![CDATA[Karen Koslowitz]]></category>
		<category><![CDATA[Leroy Comrie]]></category>
		<category><![CDATA[Mark Weprin]]></category>
		<category><![CDATA[Peter Koo]]></category>
		<category><![CDATA[peter vallone jr.]]></category>
		<category><![CDATA[Ruben Wills]]></category>
		<category><![CDATA[urban justice center]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6637</guid>
		<description><![CDATA[City Councilman Jimmy Van Bramer (D-Sunnyside) is going to have to make some room on his fridge. The chairman of the Council Committee on Cultural Affairs, Libraries and International Intergroup Relations had the best record of the Queens delegation on human rights issues last year, according to the Urban Justice Center’s 2011 Human Rights Report [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6638" class="wp-caption alignleft" style="width: 280px"><a rel="attachment wp-att-6638" href="http://www.queenscampaigner.com/2011/12/sanders-comrie-get-human-rights-grades/councilman-jimmy-van-bramer/"><img class="size-medium wp-image-6638" title="Councilman Jimmy Van Bramer" src="http://www.queenscampaigner.com/wp-content/uploads/2011/12/councilreportcard_all_2011_12_22_q2_filestaff-270x300.jpg" alt="" width="270" height="300" /></a><p class="wp-caption-text">City Councilman Jimmy Van Bramer (pictured) was near the top of his class, according to the Urban Justice Center&#39;s Human Rights Report Card, whereas Councilman Peter Vallone&#39;s score indicated he could use some tutoring.</p></div>
<p>City Councilman Jimmy Van Bramer (D-Sunnyside) is going to have to make some room on his fridge.</p>
<p>The chairman of the Council Committee on Cultural Affairs, Libraries and International Intergroup Relations had the best record of the Queens delegation on human rights issues last year, according to the Urban Justice Center’s 2011 Human Rights Report Card.</p>
<p>The report card identified 72 bills introduced over the past year that focused on housing, voting, disability and workers’ rights as well as issues concerning criminal and juvenile justice, health and government accountability.</p>
<p>Each Council member was graded on his or her votes and sponsorship of these bills as well as their response to a questionnaire.</p>
<p>Van Bramer voted in favor of eight bills, sponsored 52 — including two he was the primary sponsor of — and returned his questionnaire, all of which earned him an “A-.”</p>
<p>He fared particularly well when it came to housing rights and government accountability.</p>
<p>On the other end of the spectrum, Councilman Peter Vallone’s (D-Astoria) score of 12 earned him a grade of “D+,” the lowest in the borough.</p>
<p>Vallone was the primary sponsor of two human rights bills and sponsored three others. He voted in favor of four bills and did not respond to the questionnaire.</p>
<p>The councilman criticized the methodology of the report, calling into question the voting records of other Council members who scored higher than he did.</p>
<p>“Apparently, supporting brutal and repressive dictators gets you an ‘A’ from this supposed human rights group. I’m proud to be at the bottom of any list Charles Barron is at the top of,” he said.</p>
<p>Councilman Barron (D-Brooklyn), who praised the late Libyan leader Moammar Gadhafi, earned an “A” on the report card.</p>
<p>Council members James Sanders (D-Laurelton) and Julissa Ferreras (D-East Elmhurst) both received a “B-” and Councilman Daniel Dromm (D-Jackson Heights) got a grade of “B.”</p>
<p>Receiving a grade of “C” were Council members Karen Koslowitz (D-Forest Hills), Elizabeth Crowley (D-Middle Village), Dan Halloran (R-Whitestone) and Leroy Comrie (D-St. Albans).</p>
<p>Councilmen Peter Koo (R-Flushing), Eric Ulrich (R-Ozone Park) and Mark Weprin (D-Oakland Gardens) each scored slightly lower: a “C-.”</p>
<p>Councilman James Gennaro (D-Fresh Meadows) got a “D+” and Councilman Ruben Wills (D-Jamaica), who took office last November, did not receive a grade.</p>
<p>While the report assigned each Council member a grade, its primary criticism was of the political power of the speaker and the Council’s failure to challenge that power.</p>
<p>Of the 72 bills introduced, only eight were brought to a vote, and the report implied this was because Council Speaker Christine Quinn (D-Manhattan) did not support them.</p>
<p>Quinn’s office did not respond to a request for comment.</p>
<p>The report cited two rules that allow the Council to advance the process of legislation that does not have the speaker’s support.</p>
<p>“There are no clear reasons for the Council’s reticence in taking advantage of these two rules. However, based [on] reports that the speaker readily wields political power internally, and on conversations with advocates, we speculate that failure to do so is linked with the desire of most Council members to maintain a relatively friendly relationship with the speaker,” the report read.</p>
<p>“However, given its impact on human rights in New York City, business as usual is not sufficient to protect our human rights. Council members should act — individually and as a collective — to challenge the status quo even in the face of political reprisals,” it continued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/12/sanders-comrie-get-human-rights-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeks denies SE Queens Dems will oust him</title>
		<link>http://www.queenscampaigner.com/2011/10/meeks-denies-se-queens-dems-will-oust-him/</link>
		<comments>http://www.queenscampaigner.com/2011/10/meeks-denies-se-queens-dems-will-oust-him/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:00:09 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 31]]></category>
		<category><![CDATA[District 6]]></category>
		<category><![CDATA[District 7]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[alleged ousting]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gregory Meeks]]></category>
		<category><![CDATA[James Sanders]]></category>
		<category><![CDATA[Joseph Crowley]]></category>
		<category><![CDATA[Leroy Comrie]]></category>
		<category><![CDATA[Malcolm Smith]]></category>
		<category><![CDATA[secret meeting]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6342</guid>
		<description><![CDATA[U.S. Rep. Gregory Meeks (D-St. Albans) dismissed a published report that southeast Queens elected officials and U.S. Rep. Joseph Crowley (D-East Elmhurst), chairman of the Queens Democratic Party, met in secret to discuss replacing the Jamaica congressman. The New York Post, citing two unnamed elected officials who were “familiar” with the meeting, said the alleged [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6343" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-6343" href="http://www.queenscampaigner.com/2011/10/meeks-denies-se-queens-dems-will-oust-him/congressman-gregory-meeks/"><img class="size-medium wp-image-6343" title="Congressman Gregory Meeks" src="http://www.queenscampaigner.com/wp-content/uploads/2011/10/MeeksOusterMeeting_2011_10_06_Q_filestaffTLSTAFF-300x222.jpg" alt="" width="300" height="222" /></a><p class="wp-caption-text">U.S. Rep. Gregory Meeks says contrary to a news report, there was no secret meeting held to choose someone to succeed him.</p></div>
<p>U.S. Rep. Gregory Meeks (D-St. Albans) dismissed a published report that southeast Queens elected officials and U.S. Rep. Joseph Crowley (D-East Elmhurst), chairman of the Queens Democratic Party, met in secret to discuss replacing the Jamaica congressman.</p>
<p>The New York Post, citing two unnamed elected officials who were “familiar” with the meeting, said the alleged sitdown at the Guy R. Brewer Democratic Club led to a decision that state Sen. Malcolm Smith (D-St. Albans) should succeed Meeks, who is reportedly under federal investigation for receiving a $40,000 payment from a Richmond Hill businessman who is charged with mortgage fraud.</p>
<p>“The Post has its own way to create its own facts,” Meeks said in a phone interview Monday, a day after the story was published. “Everybody that was allegedly at this meeting said categorically there was no such meeting.</p>
<p>The newspaper said Smith, Crowley and City Councilmen Leroy Comrie (D-St. Albans) and Ruben Wills (D-Jamaica) met on an unspecified date last month to discuss Meeks.</p>
<p>A spokeswoman for Smith said the senator was not aware of any secret meeting.</p>
<p>“If there was a meeting, the senator had no knowledge of it and the senator never attended the meeting,” she said</p>
<p>Crowley, Comrie and Wills could not be reached for comment.</p>
<p>The story, citing an unnamed source, reported that Meeks’ “premature exit is assumed.”</p>
<p>“Resigning? Are you kidding me? That’s nowhere near what I’m doing,” Meeks said.</p>
<p>Donovan Richards, chief of staff to Councilman James Sanders (D-Laurelton), also said the councilman was not aware of a meeting in southeast Queens.</p>
<p>“If there was one, we weren’t invited,” Richards said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/10/meeks-denies-se-queens-dems-will-oust-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council rejects Queens animal shelters</title>
		<link>http://www.queenscampaigner.com/2011/09/council-rejects-queens-animal-shelters/</link>
		<comments>http://www.queenscampaigner.com/2011/09/council-rejects-queens-animal-shelters/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:00:22 +0000</pubDate>
		<dc:creator>Rebecca Henely</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[District 19]]></category>
		<category><![CDATA[District 22]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[animal shelters]]></category>
		<category><![CDATA[Christine Quinn]]></category>
		<category><![CDATA[Dan Halloran]]></category>
		<category><![CDATA[Eric Ulrich]]></category>
		<category><![CDATA[Leroy Comrie]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[peter vallone jr.]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6283</guid>
		<description><![CDATA[City Councilman Peter Vallone Jr. (D-Astoria) criticized a bill passed by his fellow Council members and championed by Mayor Michael Bloomberg that increases funding and the hours of operation for animal receiving centers but gets rid of a requirement for full-service shelters in Queens and the Bronx. “We will probably see it rain cats and [...]]]></description>
