<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queens Campaigner &#187; District 32</title>
	<atom:link href="http://www.queenscampaigner.com/category/city-offices/citycouncil/district-32-citycouncil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queenscampaigner.com</link>
	<description>Your source for Queens political news from the TimesLedger Newspapers</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Koo makes switch to Dem Party</title>
		<link>http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/</link>
		<comments>http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:58 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[City Comptroller]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 19]]></category>
		<category><![CDATA[District 20]]></category>
		<category><![CDATA[District 24]]></category>
		<category><![CDATA[District 25]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[District 7]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[bob turner]]></category>
		<category><![CDATA[change in parties]]></category>
		<category><![CDATA[Dan Halloran]]></category>
		<category><![CDATA[David Weprin]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Eric Ulrich]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Liu]]></category>
		<category><![CDATA[Joseph Crowley]]></category>
		<category><![CDATA[Leroy Comrie]]></category>
		<category><![CDATA[Peter Koo]]></category>
		<category><![CDATA[queens board of elections]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Robert Hornak]]></category>
		<category><![CDATA[Rory Lancman]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6754</guid>
		<description><![CDATA[City Councilman Peter Koo (D-Flushing) officially registered with the Democratic Party Monday at the Queens Board of Elections offices in Kew Gardens after running on the GOP line three years ago to win a seat on the Council. Koo is the wealthy owner of the Starside Drugs pharmacy chain and self-financed his campaign. “We cherish [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6755" class="wp-caption alignleft" style="width: 213px"><a rel="attachment wp-att-6755" href="http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/koodem_ft_2012_01_26_q1_santucci/"><img class="size-medium wp-image-6755" title="koodem_ft_2012_01_26_q1_santucci" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/koodem_ft_2012_01_26_q1_santucci-203x300.jpg" alt="" width="203" height="300" /></a><p class="wp-caption-text">Congressman Joseph Crowley (back) puts his arms on Councilman Peter Koo&#39;s shoulders during an event to announce that Koo was switching his affiliation from the Republican to the Democratic Party. Councilmen Jimmy Van Bramer (second r.) and Ruben Wills look on.     Photo by Christina Santucci</p></div>
<div id="attachment_6756" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6756" href="http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/koodem_ft_2012_01_26_q2_santucci/"><img class="size-medium wp-image-6756" title="koodem_ft_2012_01_26_q2_santucci" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/koodem_ft_2012_01_26_q2_santucci-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Councilman Peter Koo (c.) shakes hands with state Sen. Toby Stavisky (l.).     Photo by Christina Santucci</p></div>
<div id="attachment_6757" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6757" href="http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/koodem_ft_2012_01_26_q3_santucci/"><img class="size-medium wp-image-6757" title="koodem_ft_2012_01_26_q3_santucci" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/koodem_ft_2012_01_26_q3_santucci-300x160.jpg" alt="" width="300" height="160" /></a><p class="wp-caption-text">Councilman Peter Koo (front r.) shakes hands with Barbara Conacchio, the chief clerk for the Board of Elections&#39; Queens office, after his registration card was stamped.     Photo by Christina Santucci</p></div>
<p>City Councilman Peter Koo (D-Flushing) officially registered with the Democratic Party Monday at the Queens Board of Elections offices in Kew Gardens after running on the GOP line three years ago to win a seat on the Council.</p>
<p>Koo is the wealthy owner of the Starside Drugs pharmacy chain and self-financed his campaign.</p>
<p>“We cherish the diversity of our party,” said U.S. Rep. Joseph Crowley (D-East Elmhurst), chairman of the Queens Democratic Party, during a news conference Monday at the BOE. “Peter’s joining this effort is a boon to our party and I think it’s great for Flushing in particular.”</p>
<p>Koo said infighting within the Queens GOP was part of his decision to switch parties. He said Democrats had “more leadership” and “more members” on the Council.</p>
<p>“From the beginning, I was always a Democrat at heart,” Koo said.</p>
<p>Queens GOP spokesman Robert Hornak said the party expects to work with Koo in the future.</p>
<p>“We’re disappointed to see him go, but we’ve always had a good relationship with him and we think highly of him,” Hornak said.</p>
<p>City Comptroller John Liu, Koo’s predecessor on the Council, said Koo’s stances on social issues were more in line with Democratic views.</p>
<p>“The issues that he’s talked about &#8230; [are] ?really much in line with our Queens delegation,” Liu said, shortly before Koo handed in his registration form to Barbara Conacchio, chief clerk at the BOE. “So it’s only rational that Peter Koo is about to be a Democrat.”</p>
<p>Koo’s switch to the Democratic side means Queens has only three GOP elected officials: U.S. Rep. Bob Turner (R-Middle Village) and Councilmen Dan Halloran (R-Bayside) and Eric Ulrich (R-Ozone Park).</p>
<p>“We’re used to electing Democrats, not always converting them,” Crowley said.</p>
<p>After Koo’s switch, Halloran said, “political parties aren’t everything.</p>
<p>“Peter is still my friend and colleague, and I’ll still work with him to cut taxes and create jobs in northeast Queens,” he said.</p>
<p>During Turner’s race, Koo went against his party and endorsed state Assemblyman David Weprin (D-Little Neck).</p>
<p>When Koo ran in 2009, the Democratic field had five candidates running in the primary.</p>
<p>Koo also said the Republican presidential primary process “was a small part of my decision &#8230; especially on immigrant issues.</p>
<p>“I understand how hard it is to be a newcomer,” he said.</p>
<p>State Assemblyman Rory Lancman (D-Fresh Meadows) joked that he was mystified why Koo first joined the Republicans in the first place.</p>
<p>“I never quite understood why he was a Republican,” Lancman said. “Such a nice guy. He likes people, he likes the immigrant community.”</p>
<p>Councilman Leroy Comrie (D-St. Albans), dean of the Queens Council delegation, said the party always had a good working relationship with Koo.</p>
<p>“We always treated you like one of our own,” he told Koo. “We always treated him as an equal part of the delegation because it’s about serving people.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2012/01/koo-makes-switch-to-dem-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanders, Comrie get human rights grades</title>
		<link>http://www.queenscampaigner.com/2011/12/sanders-comrie-get-human-rights-grades/</link>
		<comments>http://www.queenscampaigner.com/2011/12/sanders-comrie-get-human-rights-grades/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:00:47 +0000</pubDate>
		<dc:creator>Rich Bockmann</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[District 19]]></category>
		<category><![CDATA[District 20]]></category>
		<category><![CDATA[District 21]]></category>
		<category><![CDATA[District 22]]></category>
		<category><![CDATA[District 23]]></category>
		<category><![CDATA[District 24]]></category>
		<category><![CDATA[District 25]]></category>
		<category><![CDATA[District 26]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 28]]></category>
		<category><![CDATA[District 29]]></category>
		<category><![CDATA[District 30]]></category>
		<category><![CDATA[District 31]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[2011 human rights report card]]></category>
		<category><![CDATA[Charles Barron]]></category>
		<category><![CDATA[Christine Quinn]]></category>
		<category><![CDATA[council committee on cultural affairs libraries and international intergroup relations]]></category>
		<category><![CDATA[Dan Halloran]]></category>
		<category><![CDATA[Daniel Dromm]]></category>
		<category><![CDATA[Elizabeth Crowley]]></category>
		<category><![CDATA[Eric Ulrich]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[James Gennaro]]></category>
		<category><![CDATA[James Sanders]]></category>
		<category><![CDATA[Jimmy Van Bramer]]></category>
		<category><![CDATA[Julissa Ferreras]]></category>
		<category><![CDATA[Karen Koslowitz]]></category>
		<category><![CDATA[Leroy Comrie]]></category>
		<category><![CDATA[Mark Weprin]]></category>
		<category><![CDATA[Peter Koo]]></category>
		<category><![CDATA[peter vallone jr.]]></category>
		<category><![CDATA[Ruben Wills]]></category>
		<category><![CDATA[urban justice center]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6637</guid>
		<description><![CDATA[City Councilman Jimmy Van Bramer (D-Sunnyside) is going to have to make some room on his fridge. The chairman of the Council Committee on Cultural Affairs, Libraries and International Intergroup Relations had the best record of the Queens delegation on human rights issues last year, according to the Urban Justice Center’s 2011 Human Rights Report [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6638" class="wp-caption alignleft" style="width: 280px"><a rel="attachment wp-att-6638" href="http://www.queenscampaigner.com/2011/12/sanders-comrie-get-human-rights-grades/councilman-jimmy-van-bramer/"><img class="size-medium wp-image-6638" title="Councilman Jimmy Van Bramer" src="http://www.queenscampaigner.com/wp-content/uploads/2011/12/councilreportcard_all_2011_12_22_q2_filestaff-270x300.jpg" alt="" width="270" height="300" /></a><p class="wp-caption-text">City Councilman Jimmy Van Bramer (pictured) was near the top of his class, according to the Urban Justice Center&#39;s Human Rights Report Card, whereas Councilman Peter Vallone&#39;s score indicated he could use some tutoring.</p></div>
<p>City Councilman Jimmy Van Bramer (D-Sunnyside) is going to have to make some room on his fridge.</p>
<p>The chairman of the Council Committee on Cultural Affairs, Libraries and International Intergroup Relations had the best record of the Queens delegation on human rights issues last year, according to the Urban Justice Center’s 2011 Human Rights Report Card.</p>
<p>The report card identified 72 bills introduced over the past year that focused on housing, voting, disability and workers’ rights as well as issues concerning criminal and juvenile justice, health and government accountability.</p>
<p>Each Council member was graded on his or her votes and sponsorship of these bills as well as their response to a questionnaire.</p>
<p>Van Bramer voted in favor of eight bills, sponsored 52 — including two he was the primary sponsor of — and returned his questionnaire, all of which earned him an “A-.”</p>
<p>He fared particularly well when it came to housing rights and government accountability.</p>
<p>On the other end of the spectrum, Councilman Peter Vallone’s (D-Astoria) score of 12 earned him a grade of “D+,” the lowest in the borough.</p>
<p>Vallone was the primary sponsor of two human rights bills and sponsored three others. He voted in favor of four bills and did not respond to the questionnaire.</p>
<p>The councilman criticized the methodology of the report, calling into question the voting records of other Council members who scored higher than he did.</p>
<p>“Apparently, supporting brutal and repressive dictators gets you an ‘A’ from this supposed human rights group. I’m proud to be at the bottom of any list Charles Barron is at the top of,” he said.</p>
<p>Councilman Barron (D-Brooklyn), who praised the late Libyan leader Moammar Gadhafi, earned an “A” on the report card.</p>
<p>Council members James Sanders (D-Laurelton) and Julissa Ferreras (D-East Elmhurst) both received a “B-” and Councilman Daniel Dromm (D-Jackson Heights) got a grade of “B.”</p>
<p>Receiving a grade of “C” were Council members Karen Koslowitz (D-Forest Hills), Elizabeth Crowley (D-Middle Village), Dan Halloran (R-Whitestone) and Leroy Comrie (D-St. Albans).</p>
<p>Councilmen Peter Koo (R-Flushing), Eric Ulrich (R-Ozone Park) and Mark Weprin (D-Oakland Gardens) each scored slightly lower: a “C-.”</p>
<p>Councilman James Gennaro (D-Fresh Meadows) got a “D+” and Councilman Ruben Wills (D-Jamaica), who took office last November, did not receive a grade.</p>
<p>While the report assigned each Council member a grade, its primary criticism was of the political power of the speaker and the Council’s failure to challenge that power.</p>
<p>Of the 72 bills introduced, only eight were brought to a vote, and the report implied this was because Council Speaker Christine Quinn (D-Manhattan) did not support them.</p>
<p>Quinn’s office did not respond to a request for comment.</p>
<p>The report cited two rules that allow the Council to advance the process of legislation that does not have the speaker’s support.</p>
<p>“There are no clear reasons for the Council’s reticence in taking advantage of these two rules. However, based [on] reports that the speaker readily wields political power internally, and on conversations with advocates, we speculate that failure to do so is linked with the desire of most Council members to maintain a relatively friendly relationship with the speaker,” the report read.</p>
<p>“However, given its impact on human rights in New York City, business as usual is not sufficient to protect our human rights. Council members should act — individually and as a collective — to challenge the status quo even in the face of political reprisals,” it continued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/12/sanders-comrie-get-human-rights-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ragusa meets with Gingrich at Staten Island event</title>
		<link>http://www.queenscampaigner.com/2011/12/ragusa-meets-with-gingrich-at-staten-island-event/</link>
		<comments>http://www.queenscampaigner.com/2011/12/ragusa-meets-with-gingrich-at-staten-island-event/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:00:47 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Eric Ulrich]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Phil Ragusa]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6563</guid>
		<description><![CDATA[Republican presidential frontrunner Newt Gingrich met with Queens GOP Chairman Phil Ragusa during a stop in Staten Island Saturday, and while Ragusa heaped glowing praise on the former House speaker, he stopped short of backing him. Gingrich, a former Georgia congressman and House speaker in the early 1990s, vaulted past former Massachusetts Gov. Mitt Romney [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6564" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-6564" href="http://www.queenscampaigner.com/2011/12/ragusa-meets-with-gingrich-at-staten-island-event/ragusanewt_all_2011_12_08_q_courtesyqueensrepublicans/"><img class="size-medium wp-image-6564" title="ragusanewt_all_2011_12_08_q_courtesyqueensrepublicans" src="http://www.queenscampaigner.com/wp-content/uploads/2011/12/ragusanewt_all_2011_12_08_q_courtesyqueensrepublicans-300x267.jpg" alt="" width="300" height="267" /></a><p class="wp-caption-text">Queens GOP Chairman Phil Ragusa (l.) shakes hands with Republican presidential candidate Newt Gingrich.     Photo courtesy Queens Republican Party</p></div>
<p>Republican presidential frontrunner Newt Gingrich met with Queens GOP Chairman Phil Ragusa during a stop in Staten Island Saturday, and while Ragusa heaped glowing praise on the former House speaker, he stopped short of backing him.</p>
<p>Gingrich, a former Georgia congressman and House speaker in the early 1990s, vaulted past former Massachusetts Gov. Mitt Romney in national polls in recent weeks to claim the top spot among Republican primary voters.</p>
<p>Gingrich made an appearance at the Staten Island Hilton before a crowd of Tea Party voters.</p>
<p>New York is such a reliably Democratic state in presidential politics that ?candidates of both parties barely make any appearances here except for raising funds from deep-pocketed city residents.?</p>
<p>The last time a Republican presidential contender won the state’s electoral votes was Ronald Reagan in 1984.</p>
<p>“I am extremely pleased Newt Gingrich took time out to talk with me and some of my Queens leadership team to discuss his plans,” Ragusa said in a statement Monday. “Clearly the speaker appreciates the important role Queens continues to play, and he demonstrated a keen knowledge of the concerns of Queens’ voters.</p>
<p>“Newt Gingrich is a strong and very impressive candidate and is someone I think the American people would have great confidence in when it comes time to turn around our failing economy and put America back on the right track.”</p>
<p>Gingrich’s visit to the city came a week after City Councilman Eric Ulrich (R-Ozone Park) was selected to head Romney’s campaign in the city.</p>
<p>Queens GOP spokesman Robert Hornak said Ragusa has not backed a candidate for president yet.</p>
<p>“This is not an endorsement and there’s no final decision made,” Hornak said.</p>
<p>But a source familiar with Ragusa’s thinking said, “Phil is leaning toward Gingrich.”</p>
<p>Ragusa said Gingrich has “an incredible command of the issues.</p>
<p>“Even former President Clinton described Speaker Gingrich as a problem solver and the thought of him debating Obama is almost irresistible,” he said. “One thing is clear — a mere month to go before the Iowa caucus, the field is thinning and Newt Gingrich is demonstrating his experience and intellectual vigor. I look forward to discussing the Republican slate with my leadership in the coming week. It is great that we have such a strong field!”</p>
<p>The state’s presidential primary is scheduled for April 24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/12/ragusa-meets-with-gingrich-at-staten-island-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulrich to head Mitt&#8217;s 2012 Qns. campaign</title>
		<link>http://www.queenscampaigner.com/2011/12/ulrich-to-head-mitts-2012-qns-campaign/</link>
		<comments>http://www.queenscampaigner.com/2011/12/ulrich-to-head-mitts-2012-qns-campaign/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:00:02 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 19]]></category>
		<category><![CDATA[District 20]]></category>
		<category><![CDATA[District 24]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[2012 presidential campaign]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[bob turner]]></category>
		<category><![CDATA[Dan Halloran]]></category>
		<category><![CDATA[David Weprin]]></category>
		<category><![CDATA[Eric Ulrich]]></category>
		<category><![CDATA[guy molinari]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[new york city campaign operations]]></category>
		<category><![CDATA[Peter Koo]]></category>
		<category><![CDATA[republican party]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6551</guid>
		<description><![CDATA[Republican presidential candidate Mitt Romney has tapped City Councilman Eric Ulrich (R-Ozone Park) to head his campaign operations in New York City. Ulrich, 26, is a rising star in the Republican Party who was first elected to the Council when he was 24. He is one of five Republicans on the Council and among three [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6552" class="wp-caption alignleft" style="width: 260px"><a rel="attachment wp-att-6552" href="http://www.queenscampaigner.com/2011/12/ulrich-to-head-mitts-2012-qns-campaign/ulrichromney_fh_2012_12_01_q_santuccitlstaff/"><img class="size-medium wp-image-6552" title="UlrichRomney_FH_2012_12_01_Q_Santucci,TL,STAFF" src="http://www.queenscampaigner.com/wp-content/uploads/2011/11/UlrichRomney_FH_2012_12_01_Q_SantucciTLSTAFF-250x300.jpg" alt="" width="250" height="300" /></a><p class="wp-caption-text">City Councilman Eric Ulrich will be chairing Mitt Romney’s campaign operation in the city.	Photo by Christina Santucci</p></div>
<p>Republican presidential candidate Mitt Romney has tapped City Councilman Eric Ulrich (R-Ozone Park) to head his campaign operations in New York City.</p>
<p>Ulrich, 26, is a rising star in the Republican Party who was first elected to the Council when he was 24.</p>
<p>He is one of five Republicans on the Council and among three GOP councilmen from Queens.</p>
<p>Romney, a former governor of Massachusetts, is the frontrunner for the GOP nomination in the race to decide who will face President Barack Obama in November 2012.</p>
<p>The announcement came from Romney’s New York state chairman, Guy Molinari, the former Staten Island borough president and congressman.</p>
<p>“Since being elected in 2009, Eric Ulrich has emerged as one of the rising stars in the Republican Party,” Molinari said in a statement. “I am honored that he has agreed to work with me to ensure that Gov. Romney assembles a formidable organization here in New York City for our party’s primary and we return New York to the Republican column next November.”</p>
<p>Ulrich said he believes Romney is the best candidate in a crowded Republican field.</p>
<p>“As the debate over our nation’s future reaches a critical stage, I am certain that Gov. Romney has the experience and ideas needed to get our country moving again,” the councilman said in a statement. “In 2009 and 2010 the Republican Party in New York City experienced remarkable gains in city, state and congressional elections. I am looking forward to working with Guy Molinari to build on those successes and elect Mitt Romney the next president of the United States.”</p>
<p>The gains Ulrich was referring to include U.S. Rep. Bob Turner’s (R-Kew Gardens) upset victory in September over state Assemblyman David Weprin (D-Little Neck) in the special election to replace former U.S. Rep. Anthony Weiner and the elections of GOP City Councilmen Peter Koo (R-Flushing) and Dan Halloran (R-Whitestone).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/12/ulrich-to-head-mitts-2012-qns-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boro pols officially welcome Goldfeder</title>
		<link>http://www.queenscampaigner.com/2011/11/boro-pols-officially-welcome-goldfeder/</link>
		<comments>http://www.queenscampaigner.com/2011/11/boro-pols-officially-welcome-goldfeder/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:00:20 +0000</pubDate>
		<dc:creator>Ivan Pereira</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 22]]></category>
		<category><![CDATA[District 23]]></category>
		<category><![CDATA[District 31]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Audrey Pheffer]]></category>
		<category><![CDATA[biapartisanship]]></category>
		<category><![CDATA[bobturner]]></category>
		<category><![CDATA[charles schumer]]></category>
		<category><![CDATA[Eric Ulrich]]></category>
		<category><![CDATA[Grace Meng]]></category>
		<category><![CDATA[Howard Beach]]></category>
		<category><![CDATA[James Sanders]]></category>
		<category><![CDATA[Malcolm Smith]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[philip goldfeder]]></category>
		<category><![CDATA[shledon silver]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6435</guid>
		<description><![CDATA[Elected officials from all over the state gathered at Junior High School 210 in Ozone Park Sunday to pass the torch to the community’s newest representative in Albany. State Assemblyman Phillip Goldfeder (D-Howard Beach) was inaugurated before his family, friends, community members and fellow elected officials. Goldfeder, who worked in the political offices of City [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6436" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6436" href="http://www.queenscampaigner.com/2011/11/boro-pols-officially-welcome-goldfeder/goldfederinauguration_fh_2011_11_10_q1_ivan/"><img class="size-medium wp-image-6436" title="goldfederinauguration_fh_2011_11_10_q1_ivan" src="http://www.queenscampaigner.com/wp-content/uploads/2011/11/goldfederinauguration_fh_2011_11_10_q1_ivan-300x220.jpg" alt="" width="300" height="220" /></a><p class="wp-caption-text">Assemblyman Phillip Goldfeder (c.) is sworn into office as his wife, children and U.S. Sen. Charles Schumer (from second r.) and state Assembly Speaker Sheldon Silver look on.     Photo by Ivan Pereira</p></div>
<div id="attachment_6437" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6437" href="http://www.queenscampaigner.com/2011/11/boro-pols-officially-welcome-goldfeder/goldfederinauguration_fh_2011_11_10_q2_ivan/"><img class="size-medium wp-image-6437" title="goldfederinauguration_fh_2011_11_10_q2_ivan" src="http://www.queenscampaigner.com/wp-content/uploads/2011/11/goldfederinauguration_fh_2011_11_10_q2_ivan-300x286.jpg" alt="" width="300" height="286" /></a><p class="wp-caption-text">Assemblyman Phillip Goldfeder (l.) talks with state Sen. Malcolm Smith following his inauguration.     Photo by Ivan Pereira</p></div>
<p>Elected officials from all over the state gathered at Junior High School 210 in Ozone Park Sunday to pass the torch to the community’s newest representative in Albany.</p>
<p>State Assemblyman Phillip Goldfeder (D-Howard Beach) was inaugurated before his family, friends, community members and fellow elected officials.</p>
<p>Goldfeder, who worked in the political offices of City Councilman James Sanders (D-Laurelton), Mayor Michael Bloomberg and U.S. Sen Charles Schumer (D-N.Y.), succeeded former Assemblywoman Audrey Pheffer, who became the Queens county clerk in June after serving the 23rd Assembly District for 24 years.</p>
<p>The new Assembly member said he was grateful for all the support he received from both the party and constituents and vowed to improve their quality of life.</p>
<p>“As the new assemblyman, I’m going to do the things I promised on the campaign,” he said.</p>
<p>The district includes the neighborhoods of the Rockaways, Howard Beach and portions of South Ozone Park.</p>
<p>Several Democratic members of the state Legislature, including state Sen. Malcolm Smith (D-St. Albans), Assembly Speaker Sheldon Silver (D-Manhattan) and Assemblywoman Grace Meng (D-Flushing), were in attendance for the event, at 93-11 101st Ave., ?and said the rookie elected official will be making big waves in office.</p>
<p>Smith noted that two key Republicans — U.S. Rep. Bob Turner (R-Kew Gardens) and Councilman Eric Ulrich (R-Ozone Park) — were at the inauguration and he called on Goldfeder to continue to lead in a bipartisan manner.</p>
<p>“The aisles shouldn’t matter. You should do what is right,” he said.</p>
<p>Silver agreed and said Goldfeder’s long career in the New York political arena has made him a strong community activist, and he would not only be able to convey the community’s voice to Albany but also bring Albany’s side of the issues back home.</p>
<p>“You are part of a young collection of leaders who continue to define themselves as defenders of working families,” he said.</p>
<p>Pheffer, who was Goldfeder’s former boss, said she was confident he would be able to fill her shoes.</p>
<p>“There are so many, many problems that need to be worked on,” she said. “I am confident that he is going to do a better job [than me]. ?He is confident.”</p>
<p>Goldfeder said he is working on solving those issues, including the elimination of the toll at the Cross Bay Bridge and creating new incentives for neighborhood store owners during the down economic times.</p>
<p>“Right here, there are many businesses that need to survive,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/11/boro-pols-officially-welcome-goldfeder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qns. GOP factions head to court to settle dispute over leadership</title>
		<link>http://www.queenscampaigner.com/2011/10/qns-gop-factions-head-to-court-to-settle-dispute-over-leadership/</link>
		<comments>http://www.queenscampaigner.com/2011/10/qns-gop-factions-head-to-court-to-settle-dispute-over-leadership/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:00:34 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[Bart Haggerty]]></category>
		<category><![CDATA[disputed leadership]]></category>
		<category><![CDATA[Eric Ulrich]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[john haggerty]]></category>
		<category><![CDATA[juan reyes]]></category>
		<category><![CDATA[michael ricatto]]></category>
		<category><![CDATA[Phil Ragusa]]></category>
		<category><![CDATA[queens republican party]]></category>
		<category><![CDATA[Tom Ognibene]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6332</guid>
		<description><![CDATA[Two factions within the Queens Republican Party each elected their own chairman last week, setting up a court battle over who is the party’s legitimate leader. Queens GOP Chairman Phil Ragusa, who is recognized by the state GOP, was re-elected during a reorganizational meeting at Reception House in Flushing Sept. 28. Former City Councilman Tom [...]]]></description>
