<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queens Campaigner &#187; Mayor</title>
	<atom:link href="http://www.queenscampaigner.com/category/city-offices/mayor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queenscampaigner.com</link>
	<description>Your source for Queens political news from the TimesLedger Newspapers</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>City building accidents down 18%: Mayor</title>
		<link>http://www.queenscampaigner.com/2012/01/city-building-accidents-down-18-mayor/</link>
		<comments>http://www.queenscampaigner.com/2012/01/city-building-accidents-down-18-mayor/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:53 +0000</pubDate>
		<dc:creator>Rebecca Henely</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 25]]></category>
		<category><![CDATA[District 26]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[building trades employers association]]></category>
		<category><![CDATA[Carolyn Maloney]]></category>
		<category><![CDATA[construction accidents]]></category>
		<category><![CDATA[Jimmy Van Bramer]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[new york city department of buildings]]></category>
		<category><![CDATA[robert limandri]]></category>
		<category><![CDATA[Rory Lancman]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6736</guid>
		<description><![CDATA[Mayor Michael Bloomberg visited an apartment complex under construction in Long Island City Monday to announce what he called a step in the right direction: an 18 percent drop in construction accidents citywide from 2010-11. “This is good for the agency. This is good for the public,” Bloomberg said. The mayor said there were 152 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6737" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6737" href="http://www.queenscampaigner.com/2012/01/city-building-accidents-down-18-mayor/bloomyconstruction_all_2012_01_26_q_rebecca/"><img class="size-medium wp-image-6737" title="bloomyconstruction_all_2012_01_26_q_rebecca" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/bloomyconstruction_all_2012_01_26_q_rebecca-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">Mayor Michael Bloomberg (c.) celebrates an 18 percent drop in construction accidents compared to last year at an apartment complex being built in Long Island City. He was joined by Buildings Commissioner Robert LiMandri (r.).     Photo by Rebecca Henely</p></div>
<p>Mayor Michael Bloomberg visited an apartment complex under construction in Long Island City Monday to announce what he called a step in the right direction: an 18 percent drop in construction accidents citywide from 2010-11.</p>
<p>“This is good for the agency. This is good for the public,” Bloomberg said.</p>
<p>The mayor said there were 152 accidents in 2011 compared to 165 accidents in 2010, even though the city issued 7.7 percent more permits for construction in 2011.</p>
<p>But the news was not all good. There were five construction-related deaths in 2011 compared to four in 2010.</p>
<p>“Five is five too many, but it is a 73 percent decrease compared to 2008,” Bloomberg said.</p>
<p>The mayor’s office attributed the success to a series of reforms the department implemented in recent years. These include a revising of the city’s construction codes in 2009, creating a unit to inspect stalled construction sites, launching a campaign focused on preventing falls on construction sites and implementing more than 25 new construction safety laws.</p>
<p>Some of these laws include required training for tower crane workers, uniform color-coding and disallowing smoking on site.</p>
<p>“There’s nothing more important than keeping our citizens safe,” said U.S. Rep. Carolyn Maloney (D-Astoria), who along with other Queens elected officials joined Bloomberg at a new apartment complex being built on Center Boulevard north of 47th Avenue.</p>
<p>City Department of Buildings Commissioner Robert LiMandri said the administration has been working toward making it easier to build in New York City while also doing it safely.</p>
<p>“It’s been an honor to be on your team,” LiMandri said to Bloomberg.</p>
<p>State Assemblyman Rory Lancman (D-Fresh Meadows), who chairs the Assembly Subcommittee on Workplace Safety, said he was impressed with the progress the city has made.</p>
<p>“A safe workplace is not a privilege but a right,” Lancman said.</p>
<p>Trade association leaders also applauded the announcement.</p>
<p>Steve Spinola, president of the Real Estate Board of New York, said the construction industry is worth $28 billion and provides 125,000 jobs.</p>
<p>“The city continues to support this critical industry while keeping our workers and the public safe,” he said.</p>
<p>Lou Coletti, president of the Building Trades Employer’s Association, said the only industry that kills and injures more people is mining.</p>
<p>City Councilman Jimmy Van Bramer (D-Sunnyside) said he would like to see more buildings and safer buildings in the city.</p>
<p>“You can see cranes going up all around Long Island City,” he said. “That’s a good thing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2012/01/city-building-accidents-down-18-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bread for top teachers</title>
		<link>http://www.queenscampaigner.com/2012/01/more-bread-for-top-teachers/</link>
		<comments>http://www.queenscampaigner.com/2012/01/more-bread-for-top-teachers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:00:48 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[City Comptroller]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[District 39]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[2012 state of the city address]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[francisco moya]]></category>
		<category><![CDATA[illegal guns]]></category>
		<category><![CDATA[John Liu]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[new york state dream act]]></category>
		<category><![CDATA[Sheldon Silver]]></category>
		<category><![CDATA[teacher pay]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6719</guid>
		<description><![CDATA[Mayor Michael Bloomberg proposed incentives, including merit pay, so the city can retain and recruit the best teachers during his State of the City address last Thursday in the Bronx. The mayor also called on the state to pass minimum wage legislation so the pay is higher than federal standards. “The single most important factor [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6720" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6720" href="http://www.queenscampaigner.com/2012/01/more-bread-for-top-teachers/michael-bloomberg-3/"><img class="size-medium wp-image-6720" title="Michael Bloomberg" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/stateofthecity_all_2012_01_19_q_apphoto-maryaltaffer-300x197.jpg" alt="" width="300" height="197" /></a><p class="wp-caption-text">Mayor Michael Bloomberg delivers his 2012 State of the City address in the Bronx.     AP Photo/Mary Altaffer</p></div>
<p>Mayor Michael Bloomberg proposed incentives, including merit pay, so the city can retain and recruit the best teachers during his State of the City address last Thursday in the Bronx.</p>
<p>The mayor also called on the state to pass minimum wage legislation so the pay is higher than federal standards.</p>
<p>“The single most important factor in a student’s progress is the effectiveness of the classroom teacher and we are going to find new ways to attract, reward and retain great teachers,” the mayor said.</p>
<p>Bloomberg said the burden of paying back student loans from top colleges sometimes causes those interested in teaching not to consider it as a career choice.</p>
<p>“But we need their talents in our classrooms,” the mayor said. “Our kids need them.”</p>
<p>Bloomberg proposed having the city pay off up to $25,000 in student loans from anyone who finishes in the top tier of his or her college class and wants to be a teacher.</p>
<p>“Our teachers deserve that and so do our children,” the mayor said.</p>
<p>Bloomberg also wants the city to offer top teachers a $20,000-a-year raise if they are rated highly for two consecutive years.</p>
<p>Any of the mayor’s suggestions outlined in the State of the City would need to be approved by the powerful United Federation of Teachers.</p>
<p>“Historically, teachers unions around the country have opposed rewarding great teaching through merit pay, but more and more teachers are asking, ‘Why?’ and we’ve seen how well this can work in other cities,” Bloomberg said.</p>
<p>The mayor said the city would back state Assembly Speaker Sheldon Silver’s (D-Manhattan) proposal to raise the minimum wage in the state above the federal standard.</p>
<p>“Our city just cannot afford to wait for Washington,” Bloomberg said. “Not when it comes to illegal guns, not when it comes to climate change, not when it comes to creating jobs and not when it comes to raising the minimum wage.”</p>
<p>City Comptroller John Liu said it was “great to hear” Bloomberg talk about bumping up the minimum wage and said increasing it “would help eliminate the increasing income gap that New York has experienced in recent years.”</p>
<p>On immigration, Bloomberg said the city will “help lead the charge” for the New York State Dream Act, legislation modeled after a federal bill that would allow children who were brought to the country illegally to apply for state-sponsored college loans, grants and scholarships.</p>
<p>“We can’t blame them for being brought here as infants or teens,” the mayor said. “And since they are here to stay, it’s in New York City’s best interest to make sure they are able to become productive members of society.”</p>
<p>State Assemblyman Francisco Moya (D-Corona) praised Bloomberg for endorsing the state legislation.</p>
<p>“It is imperative that we work toward equal educational opportunities for all New Yorkers and to remove roadblocks that stand between youth and a productive future in this city and state,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2012/01/more-bread-for-top-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avella trashes city&#8217;s garbage bin policy</title>
		<link>http://www.queenscampaigner.com/2012/01/avella-trashes-citys-garbage-bin-policy/</link>
		<comments>http://www.queenscampaigner.com/2012/01/avella-trashes-citys-garbage-bin-policy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:00:03 +0000</pubDate>
		<dc:creator>Rebecca Henely</dc:creator>
				<category><![CDATA[District 11]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[city administrative procedure act]]></category>
		<category><![CDATA[digest of codes]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[new york city department of sanitation]]></category>
		<category><![CDATA[Tony Avella]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6706</guid>
		<description><![CDATA[State Sen. Tony Avella (D-Bayside) slammed the city Department of Sanitation Friday for fines that have been levied against residents for putting their trash cans out too early the day before collection. Avella said he suspected the levied fines, which are a minimum of $100 but can be as high as $300, were not supported [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6707" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-6707" href="http://www.queenscampaigner.com/2012/01/avella-trashes-citys-garbage-bin-policy/avellagarbage_bt_2012_01_19_q_rebecca/"><img class="size-medium wp-image-6707" title="avellagarbage_bt_2012_01_19_q_rebecca" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/avellagarbage_bt_2012_01_19_q_rebecca-300x230.jpg" alt="" width="300" height="230" /></a><p class="wp-caption-text">State Sen. Tony Avella wants the city Department of Sanitation to turn its policies on trash pickups into formal rules.     Photo by Rebecca Henely</p></div>
<p>State Sen. Tony Avella (D-Bayside) slammed the city Department of Sanitation Friday for fines that have been levied against residents for putting their trash cans out too early the day before collection.</p>
<p>Avella said he suspected the levied fines, which are a minimum of $100 but can be as high as $300, were not supported by city law.</p>
<p>“It’s a huge mistake on behalf of the agency,” he said.?</p>
<p>The senator said he wanted Sanitation to stop enforcing the policy and to return fines paid to the city under the policy.</p>
<p>Sanitation said in a statement responding to Avella that the current trash pickup times were negotiated between the department and the City Council in 2006, when Tony Avella was a part of the Council.</p>
<p>“It was also agreed that the department would amend its Digest of Codes to reflect this change, which has been beneficial to the public by preventing waste from being stored at curbside,” Sanitation said.</p>
<p>Avella said that about a month ago, he received calls and letters from constituents who said they had been fined for putting out their trash bins for collection the day before. In accordance with Sanitation’s policy, residents are not supposed to put out their trash bins on the day prior to collection before 4 p.m. from Oct. 1 to April 1 or before 5 p.m. at all other times during the year. The policy also dictates the fines.</p>
<p>The senator said enforcing laws for this policy may not be legal. He said the policy never became an official rule, which needs to be published and put up for public comment in accordance with the City Administrative Procedure Act.</p>
<p>“They’re issuing tickets based on public policy,” Avella said.</p>
<p>In light of this, Avella said Sanitation should stop enforcing the policy and move to making the policy a formal rule.</p>
<p>“We should be giving a warning to these individuals rather than a ticket,” Avella said.</p>
<p>The senator said he had received five or six contacts from constituents complaining about fines due to putting out trash cans early in the last few weeks. Trash is collected on Wednesdays and Saturdays in Avella’s district, which covers Bayside, Whitestone, College Point, Little Neck, Bellerose, Queens Village, Hollis, Auburndale, Floral Park, New Hyde Park, Glen Oaks, Fresh Meadows and Jamaica Estates.?</p>
<p>Avella said he thought more rigid enforcement of the policy, which he said was not well-advertised as the earliest time residents were able to put out their trash bins changed?, may be a way to get money.</p>
<p>“It’s always my belief that Mayor [Michael] Bloomberg tells the city agencies, ‘Go out and get revenue,’” Bloomberg said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2012/01/avella-trashes-citys-garbage-bin-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boro Muslims boycott Bloomberg&#8217;s annual breakfast</title>
		<link>http://www.queenscampaigner.com/2012/01/boro-muslims-boycott-bloombergs-annual-breakfast/</link>
		<comments>http://www.queenscampaigner.com/2012/01/boro-muslims-boycott-bloombergs-annual-breakfast/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:00:05 +0000</pubDate>
		<dc:creator>Rebecca Henely</dc:creator>
				<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[desis rising up and moving]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[interfaith breakfast]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[muhammadi community center of jackson heights]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[turning point for women & families]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6681</guid>
		<description><![CDATA[Several Queens Muslim leaders and their allies from other faiths added their names to a letter calling for a boycott of Mayor Michael Bloomberg’s annual interfaith breakfast, which was held Friday. The boycott was called in response to revelations in an Associated Press report in November that said the NYPD sent undercover officers into mosques, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6682" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6682" href="http://www.queenscampaigner.com/2012/01/boro-muslims-boycott-bloombergs-annual-breakfast/mayorbreakfast_all_2012_01_05_q1_courtesy/"><img class="size-medium wp-image-6682" title="mayorbreakfast_all_2012_01_05_q1_courtesy" src="http://www.queenscampaigner.com/wp-content/uploads/2012/01/mayorbreakfast_all_2012_01_05_q1_courtesy-300x174.jpg" alt="" width="300" height="174" /></a><p class="wp-caption-text">Jackson Heights Imam Mohd Qayyoom (c.) attends Mayor Michael Bloomberg&#39;s interfaith breakfast despite protests from other Muslims in Queens.     Photo courtesy Qayyoom</p></div>
<p>Several Queens Muslim leaders and their allies from other faiths added their names to a letter calling for a boycott of Mayor Michael Bloomberg’s annual interfaith breakfast, which was held Friday.</p>
<p>The boycott was called in response to revelations in an Associated Press report in November that said the NYPD sent undercover officers into mosques, hookah bars, ethnic bookstores, restaurants and cafes to look for signs of radicalism among the city’s Muslim populations. The Dec. 29 letter criticized the mayor for defending the NYPD’s actions.</p>
<p>“We seek your clear, unambiguous, public support for the rights and privacy of all New Yorkers, including Muslims,” the letter said, “and a condemnation of all policies that profile and target communities and community groups solely based on their religion or the color of their skin.”</p>
<p>The breakfast, which has been an annual tradition for Bloomberg for the past 11 years, took place Friday morning at the New York Public Library, at 42nd Street and Fifth Avenue in Manhattan.</p>
<p>Signers of the pledge came from mosques in all five boroughs, and about eight were from Queens religious organizations. Queens has large Muslim communities in Jackson Heights, Astoria and Flushing, as well as mosques in Jamaica.</p>
<p>Robina Niaz, executive director of the Flushing-based Muslim women’s group Turning Point for Women &amp; Families, said that while she was not invited, she signed the pledge because she believed the NYPD’s actions would further marginalize the Muslim population.</p>
<p>“It’s time for Muslim leaders to stand up and say, ‘This needs to stop,’” Niaz said.</p>
<p>The Jackson Heights-based Desis Rising Up and Moving also participated in the boycott.</p>
<p>“We have members who have directly been affected by the NYPD’s policies and have been speaking out about them from even before the Associated Press confirmations,” said Fahd Ahmed, legal and policy director for the group.</p>
<p>But not all Queens Muslims protested the breakfast.</p>
<p>Imam Mohd Qayyoom, of the Muhammadi Community Center of Jackson Heights, attended the event.</p>
<p>“It was very great,” Qayyoom said. “We exchanged views with all other faiths.”</p>
<p>Qayyoom, who makes it one of the central tenants of his mosque to fight against terrorism, said he was for the surveillance and said the NYPD must be able to do its job.</p>
<p>“We must prepare to keep the peace in the community,” he said. “We must cooperate with officials.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2012/01/boro-muslims-boycott-bloombergs-annual-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turner win stuns boro in &#8217;11</title>
		<link>http://www.queenscampaigner.com/2011/12/turner-win-stuns-boro-in-11/</link>
		<comments>http://www.queenscampaigner.com/2011/12/turner-win-stuns-boro-in-11/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:00:58 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 23]]></category>
		<category><![CDATA[District 24]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[Audrey Pheffer]]></category>
		<category><![CDATA[charles schumer]]></category>
		<category><![CDATA[David Weprin]]></category>
		<category><![CDATA[Ed Koch]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jane deacy]]></category>
		<category><![CDATA[marco desena]]></category>
		<category><![CDATA[Michael Simanowitz]]></category>
		<category><![CDATA[nettie mayersohn]]></category>
		<category><![CDATA[phil goldfeder]]></category>
		<category><![CDATA[Richard Brown]]></category>
		<category><![CDATA[special election]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6664</guid>
		<description><![CDATA[Heading into 2011, the Queens political scene was supposed to be uneventful, with District Attorney Richard Brown facing no opposition and the foregone conclusion that Democratic judicial candidates would defeat their Republican rivals as they have for every year in recent memory. And while the November elections went as expected — Brown won a sixth [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6671" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-6671" href="http://www.queenscampaigner.com/2011/12/turner-win-stuns-boro-in-11/bob-turner-carries-his-ballot-over-to-the-voting-machine-in-breezy-point-2/"><img class="size-medium wp-image-6671" title="Bob Turner carries his ballot over to the voting machine in Breezy Point." src="http://www.queenscampaigner.com/wp-content/uploads/2011/12/politics_all_2011_12_29_q_filestaff-300x186.jpg" alt="" width="300" height="186" /></a><p class="wp-caption-text">U.S. Rep. Bob Turner (l.) replaced former Congressman Anthony Weiner in a November special election when Turner became the first Republican to hold the Queens-Brooklyn seat since 1920.</p></div>
<p>Heading into 2011, the Queens political scene was supposed to be uneventful, with District Attorney Richard Brown facing no opposition and the foregone conclusion that Democratic judicial candidates would defeat their Republican rivals as they have for every year in recent memory.</p>
<p>And while the November elections went as expected — Brown won a sixth term and the six Democratic judges on the ballot won seats on the bench — one unforeseen contest in September with an improbable ending would shock the borough and the country.</p>
<p>A showdown between state Assemblyman David Weprin (D-Little Neck) and retired Republican businessman Bob Turner was set in motion after then-U.S. Rep. Anthony Weiner began a fall from grace when he lied about sending a lewd photograph of his crotch to his followers on Twitter.</p>
<p>As the scandal started to unfold in early June, Weiner, who at the time was considered the odds-on favorite to be the next mayor, said the photo was not of him and that his Twitter account was hacked.</p>
<p>But then later that month, an X-rated photo of Weiner that he sent to a Twitter follower was released and the congressman admitted it was indeed him who sent the pictures.</p>
<p>As calls for his resignation grew louder, Weiner at first was granted a leave of absence and said he would go to rehab.</p>
<p>Ultimately, as his support diminished, Weiner held a news conference in late June at the Brooklyn senior center where he launched his political career to announce his resignation from Congress, saying the distraction he caused made it impossible for him to do his job.</p>
<p>As soon as Weiner left his seat and Gov. Andrew Cuomo called a Sept. 13 special election to succeed the congressman, speculation grew over who the Democratic Party would select to run on its line.</p>
<p>In the end, Democratic leaders from Brooklyn and Queens chose Weprin and Republicans turned to Turner, who ran unsuccessfully against Weiner in 2010.</p>
<p>In what was widely believed to be a cakewalk for Weprin, Turner’s campaign built momentum as the weeks went by, first gaining support from former Democratic Mayor Ed Koch and endorsements from the Daily News and the New York Post.</p>
<p>Weprin had a number of Democratic elected officials on his side, including U.S. Sen. Charles Schumer (D-N.Y.).</p>
<p>A series of debates between the two candidates drew hecklers on one occasion as both men challenged each other’s views on federal spending, the deficit, Israel, Medicare and Social Security.</p>
<p>Early polls showed Weprin ahead, but as Sept. 13 grew closer, Turner had the upper hand.</p>
<p>Turner went on to defeat Weprin 53 percent to 46 percent and became the first Republican to hold that particular congressional seat since 1920.?</p>
<p>In Queens, Weprin bested Turner 52 percent to 47 percent, but Turner dominated the Brooklyn portion of the district 67 percent to 33 percent.</p>
<p>The shocking result was attributed by political observers to President Barack Obama’s unpopularity at the time and Turner’s success in making the race a referendum on Obama’s policies.</p>
<p>Also this year, the retirement of then-Assemblywomen Audrey Pheffer and Nettie Mayersohn opened the political stage to two aides who had served behind the scenes for years.</p>
<p>Phil Goldfeder, a former aide to Pheffer, Mayor Michael Bloomberg and Schumer, defeated Republican District Leader Jane Deacy to succeed Pheffer while Mayersohn’s longtime chief of staff, Michael Simanowitz, defeated College Point Republican Marco DeSena to replace Mayersohn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/12/turner-win-stuns-boro-in-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haggerty gets up to four years in larceny case</title>
		<link>http://www.queenscampaigner.com/2011/12/haggerty-gets-up-to-four-years-in-larceny-case/</link>
		<comments>http://www.queenscampaigner.com/2011/12/haggerty-gets-up-to-four-years-in-larceny-case/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:00:17 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[grand larceny]]></category>
		<category><![CDATA[john haggerty]]></category>
		<category><![CDATA[manhattan supreme court]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[ronald zweibel]]></category>
		<category><![CDATA[state independence party]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6625</guid>
		<description><![CDATA[The Queens Republican operative convicted of stealing more than a million dollars from the mayor was led off to prison Monday to begin serving a sentence of at least a year. Manhattan Supreme Court Justice Ronald Zweibel denied the request made by John Haggerty’s attorneys to give the Forest Hills resident probation for his October [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6626" class="wp-caption alignright" style="width: 247px"><a rel="attachment wp-att-6626" href="http://www.queenscampaigner.com/2011/12/haggerty-gets-up-to-four-years-in-larceny-case/john-haggerty-4/"><img class="size-medium wp-image-6626" title="John Haggerty" src="http://www.queenscampaigner.com/wp-content/uploads/2011/12/haggertysentence_all_2011_12_22_q_apphoto-richarddrew-237x300.jpg" alt="" width="237" height="300" /></a><p class="wp-caption-text">Queens political operative John Haggerty of Forest Hills was sentenced in Manhattan Supreme Court on Monday.     AP Photo/Richard Drew</p></div>
<p>The Queens Republican operative convicted of stealing more than a million dollars from the mayor was led off to prison Monday to begin serving a sentence of at least a year.</p>
<p>Manhattan Supreme Court Justice Ronald Zweibel denied the request made by John Haggerty’s attorneys to give the Forest Hills resident probation for his October conviction on grand larceny and money laundering charges and ordered that he be held in prison for 1 1/3 to four years.</p>
<p>Mayor Michael Bloomberg, who testified against Haggerty during the trial, gave the state Independence Party $1.1 million, which was meant to pay Haggerty for hiring poll watchers on Election Day. The 41-year-old, however, used almost all of that money to buy out his brother’s share of their late father’s Forest Hills Gardens home.</p>
<p>During closing arguments, Assistant District Attorney Eric Seidel said Haggerty was motivated to commit the theft because he wanted the Forest Hills Gardens home.</p>
<p>At the sentencing, Haggerty attorney Dennis Vacco said Seidel was correct but that Haggerty was not driven by greed to steal Bloomberg’s money, explaining that Haggerty was 15 years old when his mother died and his father was rarely home.</p>
<p>“The house clouded his vision. The house clouded his judgment,” Vacco said. “This was a desperate attempt to hang on to a family life that passed him by and [he] never had ?since the death of his mother.”</p>
<p>Prosecutors wanted Haggerty to be sentenced to four to 12 years. ?Zweibel said his sentence was needed “to restore the public’s confidence in the electoral process.”</p>
<p>In addition to the prison time, Haggerty was ordered to pay $750,000 in restitution and will have a three-year conditional discharge following his stay in prison.</p>
<p>He was apologetic in court during the proceeding.</p>
<p>“If I could do it all over again, I’d do it much differently,” he said before being handcuffed and escorted by court officers for processing.</p>
<p>In arguing for probation, Vacco said the blow to Haggerty’s reputation and the loss of his home were punishment enough.  He pointed out that Haggerty had no living parents, lived alone, had no children and was divorced.</p>
<p>“What a terrible sentence that is,” Vacco said.</p>
<p>Seidel asked Zweibel to sentence Haggerty to four to 12 years in prison.</p>
<p>“This defendant just flat out lied, misrepresented, covered up,” Seidel said. “It’s a significant amount of money and it wasn’t just stolen, it was laundered.”</p>
<p>Jurors found Haggerty stole the money and laundered it through a company he created called Special Election Operations.</p>
<p>Raymond Castello, another attorney for Haggerty, said 48 people wrote letters to Zweibel seeking leniency for his client, whom he called “a man of integrity.</p>
<p>Castello disputed prosecutors’ claims that Haggerty showed no remorse for his crimes.</p>
<p>“Certainly he has expressed that he is very sorry for what has happened here,” he said, noting that Haggerty plans to make full restitution of $750,000 by selling the Forest Hills Gardens home he bought with the stolen funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/12/haggerty-gets-up-to-four-years-in-larceny-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop horsing around city: Avella</title>
		<link>http://www.queenscampaigner.com/2011/12/stop-horsing-around-city-avella/</link>
		<comments>http://www.queenscampaigner.com/2011/12/stop-horsing-around-city-avella/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:00:40 +0000</pubDate>
		<dc:creator>Rich Bockmann</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[District 11]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[eva hughes]]></category>
		<category><![CDATA[horse and carriage association of new york]]></category>
		<category><![CDATA[horse carriage industry]]></category>
		<category><![CDATA[linda rosenthal]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[Tony Avella]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6578</guid>
		<description><![CDATA[State Sen. Tony Avella (D-Bayside) said a recent string of highly publicized accidents in Manhattan involving horse-drawn carriages demonstrates the need to ban the industry from operating in New York City. In 2011, there have been seven carriage horse incidents investigated by the American Society for the Prevention of Cruelty to Animals, which regulates the [...]]]></description>
