<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queens Campaigner &#187; District 14</title>
	<atom:link href="http://www.queenscampaigner.com/category/state-senate/district-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queenscampaigner.com</link>
	<description>Your source for Queens political news from the TimesLedger Newspapers</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New lines mean Qns senate shift</title>
		<link>http://www.queenscampaigner.com/2012/02/new-lines-mean-qns-senate-shift/</link>
		<comments>http://www.queenscampaigner.com/2012/02/new-lines-mean-qns-senate-shift/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:50 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 10]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 15]]></category>
		<category><![CDATA[District 6]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[bob turner]]></category>
		<category><![CDATA[gergory meeks]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[Joseph Addabbo]]></category>
		<category><![CDATA[Malcolm Smith]]></category>
		<category><![CDATA[new york state legislative task force on demographic research and reapportionment]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[shirley huntley]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6775</guid>
		<description><![CDATA[State Sens. Joseph Addabbo (D-Howard Beach), Shirley Huntley (D-Jamaica) and Malcolm Smith (D-St. Albans) may need to sign up for dance lessons if newly proposed district maps are approved because they will be doing the shuffle. “It looks like a switcheroo,” Huntley said in a telephone interview Monday, comparing how the new lines give her [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6776" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6776" href="http://www.queenscampaigner.com/2012/02/new-lines-mean-qns-senate-shift/addabbosmithhuntleyredistrict_all_2012_02_02_q_filestaff/"><img class="size-medium wp-image-6776" title="addabbosmithhuntleyredistrict_all_2012_02_02_q_filestaff" src="http://www.queenscampaigner.com/wp-content/uploads/2012/02/addabbosmithhuntleyredistrict_all_2012_02_02_q_filestaff-300x146.jpg" alt="" width="300" height="146" /></a><p class="wp-caption-text">The proposed lines for districts represented by state Sens. Shirley Huntley (l. to r.), Malcolm Smith and Joseph Addabbo are drastically different than what currently exists.</p></div>
<p>State Sens. Joseph Addabbo (D-Howard Beach), Shirley Huntley (D-Jamaica) and Malcolm Smith (D-St. Albans) may need to sign up for dance lessons if newly proposed district maps are approved because they will be doing the shuffle.</p>
<p>“It looks like a switcheroo,” Huntley said in a telephone interview Monday, comparing how the new lines give her parts of the Rockaways that are now Smith’s constituents.</p>
<p>Under the redistricting proposal submitted by the state Legislative Task Force on Demographic Research and Reapportionment, the Rockaways would be split, with Addabbo’s district representing the western Rockaway neighborhoods, including Breezy Point and Rockaway Park, while Huntley would represent Arverne and Far Rockaway.</p>
<p>Senate, state Assembly and congressional lines are redrawn every 10 years to account for population changes recorded by the census.</p>
<p>Smith now represents the entire peninsula while the Rockaways is split in Congress between U.S. Rep. Bob Turner (R-Middle Village), who has the western part, and Rep. Gregory Meeks (D-St. Albans).</p>
<p>The task force’s proposal would take away Lindenwood, Ozone Park, Woodhaven and Richmond Hill from Addabbo and give him part of the Rockaways, Fresh Meadows and Broad Channel.</p>
<p>If those changes go through, Addabbo’s district would be more conservative because of Republican-leaning areas in the Rockaways.</p>
<p>“It’s absurd the Republicans are trying every which way to stay in power,” said Addabbo, who beat longtime Republican Sen. Serphin Maltese in 2008. “The voice of the people has totally been ignored in the process and that’s a problem.”</p>
<p>Both Addabbo and Huntley said they would have preferred the Rockaways to be intact as the area is now. Addabbo represented part of the Rockaways in the City Council.</p>
<p>“I don’t mind representing the Rockaways again — I find it intriguing — but I’ve held the position that communities should not be divided. I don’t think Rockaway should have two state senators.”</p>
<p>The Republican-led Senate drew up the lines for its own chamber while the Democratic Assembly did the same.</p>
<p>Huntley said her district and Smith’s are both heavily Democratic and Republicans would have nothing to gain by tinkering with the lines in southeast Queens.</p>
<p>“I frankly thought our lines would stay the same,” she said. “I have no idea why anybody would do this. They could have left me how I was. It really doesn’t benefit them to do it.”</p>
<p>Gov. Andrew Cuomo has said he would veto any redistricting plan that is not drawn up by an independent commission, and Addabbo said it appears the lines will be legally contested.</p>
<p>“We are looking at lines drawn by a court at this point,” the senator said about the likelihood of litigation over the redistricting plan, which was conceived out of “the same politics that have plagued Albany for years.”</p>
<p>The senator said the process should be “about voters choosing their representatives, not representatives choosing their voters.</p>
<p>“The process is flawed to begin with,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2012/02/new-lines-mean-qns-senate-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qns. residents slam Albany&#8217;s plan</title>
		<link>http://www.queenscampaigner.com/2012/02/qns-residents-slam-albanys-plan/</link>
		<comments>http://www.queenscampaigner.com/2012/02/qns-residents-slam-albanys-plan/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:31 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[District 10]]></category>
		<category><![CDATA[District 11]]></category>
		<category><![CDATA[District 12]]></category>
		<category><![CDATA[District 13]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 15]]></category>
		<category><![CDATA[District 16]]></category>
		<category><![CDATA[District 24]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[asian american community coalition on redistricting and democracy]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[David Weprin]]></category>
		<category><![CDATA[eastern queens united]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[Jose Peralta]]></category>
		<category><![CDATA[Joseph Addabbo]]></category>
		<category><![CDATA[Malcolm Smith]]></category>
		<category><![CDATA[michael gianaris]]></category>
		<category><![CDATA[new york state assembly]]></category>
		<category><![CDATA[new york state legislative task force on demographic research and reapportionment]]></category>
		<category><![CDATA[New York State Senate]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[shirley huntley]]></category>
		<category><![CDATA[Toby Stavisky]]></category>
		<category><![CDATA[Tony Avella]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6771</guid>
		<description><![CDATA[No matter how you slice it, the redistricting plan drawn up by a state task force last week was widely panned in Queens by critics who said the proposal breaks up communities and gerrymanders the lines. Every 10 years, districts for state Senate, state Assembly and congressional lines are redrawn to reflect population changes recorded [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6772" class="wp-caption alignright" style="width: 251px"><a rel="attachment wp-att-6772" href="http://www.queenscampaigner.com/2012/02/qns-residents-slam-albanys-plan/wrapuponredistricting_all_2012_02_02_q_staff/"><img class="size-medium wp-image-6772" title="wrapuponredistricting_all_2012_02_02_q_staff" src="http://www.queenscampaigner.com/wp-content/uploads/2012/02/wrapuponredistricting_all_2012_02_02_q_staff-241x300.jpg" alt="" width="241" height="300" /></a><p class="wp-caption-text">A state task force proposes these state Senate districts for Queens, which has received wide criticism in the borough.</p></div>
<p>No matter how you slice it, the redistricting plan drawn up by a state task force last week was widely panned in Queens by critics who said the proposal breaks up communities and gerrymanders the lines.</p>
<p>Every 10 years, districts for state Senate, state Assembly and congressional lines are redrawn to reflect population changes recorded in the census.</p>
<p>Gov. Andrew Cuomo has said he would veto any plan not conceived by an independent commission.</p>
<p>The lines were proposed by the state Legislative Task Force on Demographic Research and Reapportionment, a body comprised of elected officials and members of the public selected by elected officials.</p>
<p>Under the group’s plan, Sens. Toby Stavisky (D-Whitestone) and Tony Avella (D-Bayside) would have to run against each other in a primary in one district and Sens. Jose Peralta (D-Corona) and Michael Gianaris (D-Astoria) would face off in another contest.</p>
<p>“I can’t believe there are Democrats that would have to primary each other,” said Sen. Shirley Huntley (D-Jamaica), whose southern Queens district would cut Broad Channel and sections of southeast Queens and add parts of the Rockaways if the plan is enacted.</p>
<p>The Woodhaven Residents’ Block Association is against the plan because it would carve up the neighborhood among three different senators: Joseph Addabbo, Malcolm Smith and  Shirley Huntley</p>
<p>“When it comes to the Senate lines, the people of Woodhaven are being treated as pawns in Albany’s gerrymandering games,” said Alexander Blenkinsopp, spokesman for the association.</p>
<p>Eastern Queens United, a group of a dozen civic associations, criticized the redistricting process for dividing communities.</p>
<p>The task force “has abdicated its responsibility to serve the needs of the community and instead has served the needs of its politicians,” said Bob Friedrich, president of the Glen Oaks Village co-op and founder of EQU. “The new legislative maps are an abomination and are gerrymandered to break up our communities that have simply asked to remain united.”</p>
<p>Assemblyman David Weprin (D-Little Neck), who represents a portion of the area covered by Eastern Queens United, said he was against the task force’s map.</p>
<p>“Northeast Queens is a special and distinct geographic region, whose residents and community leaders have voiced their desire to be kept together in a contiguous district rather than be divided,” he said in a statement. “I look forward to offering testimony as part of [the task force’s] public review process and for my constituents to do likewise in order to end with a map that truly represents the unique character of northeast Queens.”</p>
<p>The Asian American Community Coalition on Redistricting and Democracy applauded the task force for drawing a new Asian-American majority Senate district in Queens and a new Assembly district but criticized the group for dividing Flushing.</p>
<p>“A compact district in Flushing-Bayside should be drawn to keep Asian-American communities of interest together in these neighborhoods,” the group said.</p>
<p>ACCORD also said the task force “has not brought equality to all Asian-American neighborhoods across New York” because Richmond Hill and South Ozone Park were divided into multiple districts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2012/02/qns-residents-slam-albanys-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP proposes own redistricting plans for Assembly, Senate</title>
		<link>http://www.queenscampaigner.com/2011/11/gop-proposes-own-redistricting-plans-for-assembly-senate/</link>
		<comments>http://www.queenscampaigner.com/2011/11/gop-proposes-own-redistricting-plans-for-assembly-senate/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:00:28 +0000</pubDate>
		<dc:creator>Joe Anuta</dc:creator>
				<category><![CDATA[District 11]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 15]]></category>
		<category><![CDATA[District 16]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Frank Padavan]]></category>
		<category><![CDATA[Joseph Addabbo]]></category>
		<category><![CDATA[Malcolm Smith]]></category>
		<category><![CDATA[marty golden]]></category>
		<category><![CDATA[new york state assembly]]></category>
		<category><![CDATA[New York State Senate]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[Toby Stavisky]]></category>
		<category><![CDATA[Tony Avella]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6495</guid>
		<description><![CDATA[State Republicans have been quietly shopping around a map of proposed legislative lines as part of the upcoming redistricting, as Queens minority groups have been advocating for lines of their own. The GOP blueprint is still in its infancy, according to a Republican source who spoke on condition of anonymity because the first draft of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6499" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-6499" href="http://www.queenscampaigner.com/2011/11/gop-proposes-own-redistricting-plans-for-assembly-senate/asianredistrictingclarification_ft_2011_11_24_q_joe-2/"><img class="size-medium wp-image-6499" src="http://www.queenscampaigner.com/wp-content/uploads/2011/11/asianredistrictingclarification_ft_2011_11_24_q_joe1-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">James Hong, spokesman for The Asian American Community Coalition on Redistricting and Democracy, stands near one of the Unity Maps for New York City, which the coalition hopes will be taken into consideration by a committee, including state Democrats and Republicans, who will redraw state legislative lines next year.  Photo by Joe Anuta</p></div>
<p>State Republicans have been quietly shopping around a map of proposed legislative lines as part of the upcoming redistricting, as Queens minority groups have been advocating for lines of their own.</p>
<p>The GOP blueprint is still in its infancy, according to a Republican source who spoke on condition of anonymity because the first draft of the districts was not made official, but it could include some significant shuffling in Queens.</p>
<p>The district of state Sen. Tony Avella (D-Bayside) — which encompasses all or part of Bayside, Douglaston, Bay Terrace, Queens Village, Bellerose, Flushing, Whitestone, Little Neck, College Point, Hollis, Jamaica Estates, Glen Oaks and Floral Park — could be eliminated altogether and a new district carved out farther south.</p>
<p>The new district could include portions of Hollis and the northern portions of Sen. Malcolm Smith’s (D-St. Albans) district, as well as portions of Nassau County like Long Beach?, the source said. Although it is not common for state offices to cross into other counties, the district of former Sen. Frank Padavan did so in the 1980s.</p>
<p>There is also talk that the district of Sen. Joseph Addabbo (D-Howard Beach) could be extended farther south to include some or all of the Rockaways, the source said.</p>
<p>Alternatively, the district of a senior Brooklyn Republican senator could gain some ground in Queens as well.</p>
<p>Sen. Marty Golden (R-Brooklyn) could gain ground across the water to include conservative enclaves like Breezy Point in order to protect the senior lawmaker, the source said, since one strategy behind redistricting is to protect incumbents.</p>
<p>From the look of Golden’s district, it appears that it has been protected in the past.</p>
<p>Golden’s district is basically in three segments. The neighborhood Marine Park is connected to the middle portion of Golden’s district by a thin strip, at one point only a block wide. The middle blob, the neighborhood Sheepshead Bay, is connected to the main section of Golden’s district by a small, one-block portion as well.</p>
<p>And that kind of selective carving out of boundaries is what groups like the The Asian American Community Coalition on Redistricting and Democracy spoke out against at a Nov. 16 news conference.</p>
<p>“It’s very telling when your own legislators describe their districts as gerrymandered,” said James Hong, spokesman for the coalition, describing lawmakers like state Sen. Toby Stavisky (D-Whitestone) and Avella, the latter of whom described his district as one of the worst gerrymandered districts in the state.</p>
<p>An organization called the Asian American Legal Defense and Education Fund drew up a map of its own called the Unity Map, which looks drastically different from the current configuration in the borough.</p>
<p>Many neighborhoods with large immigrant populations are broken into several legislative districts. For example, the predominately South Asian neighborhood of Richmond Hill is broken up into six Assembly districts and two Senate districts?, which members of the fund said prevents the community from having a real voice in elections.</p>
<p>Speakers at the event said they did not simply want to elect a minority candidate into office, but wanted to make sure communities with common interests like economic status, culture and language are grouped together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/11/gop-proposes-own-redistricting-plans-for-assembly-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boro pols officially welcome Goldfeder</title>
		<link>http://www.queenscampaigner.com/2011/11/boro-pols-officially-welcome-goldfeder/</link>
		<comments>http://www.queenscampaigner.com/2011/11/boro-pols-officially-welcome-goldfeder/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:00:20 +0000</pubDate>
		<dc:creator>Ivan Pereira</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 22]]></category>
		<category><![CDATA[District 23]]></category>
		<category><![CDATA[District 31]]></category>
		<category><![CDATA[District 32]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Audrey Pheffer]]></category>
		<category><![CDATA[biapartisanship]]></category>
		<category><![CDATA[bobturner]]></category>
		<category><![CDATA[charles schumer]]></category>
		<category><![CDATA[Eric Ulrich]]></category>
		<category><![CDATA[Grace Meng]]></category>
		<category><![CDATA[Howard Beach]]></category>
		<category><![CDATA[James Sanders]]></category>
		<category><![CDATA[Malcolm Smith]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[philip goldfeder]]></category>
		<category><![CDATA[shledon silver]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6435</guid>
		<description><![CDATA[Elected officials from all over the state gathered at Junior High School 210 in Ozone Park Sunday to pass the torch to the community’s newest representative in Albany. State Assemblyman Phillip Goldfeder (D-Howard Beach) was inaugurated before his family, friends, community members and fellow elected officials. Goldfeder, who worked in the political offices of City [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6436" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6436" href="http://www.queenscampaigner.com/2011/11/boro-pols-officially-welcome-goldfeder/goldfederinauguration_fh_2011_11_10_q1_ivan/"><img class="size-medium wp-image-6436" title="goldfederinauguration_fh_2011_11_10_q1_ivan" src="http://www.queenscampaigner.com/wp-content/uploads/2011/11/goldfederinauguration_fh_2011_11_10_q1_ivan-300x220.jpg" alt="" width="300" height="220" /></a><p class="wp-caption-text">Assemblyman Phillip Goldfeder (c.) is sworn into office as his wife, children and U.S. Sen. Charles Schumer (from second r.) and state Assembly Speaker Sheldon Silver look on.     Photo by Ivan Pereira</p></div>
<div id="attachment_6437" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6437" href="http://www.queenscampaigner.com/2011/11/boro-pols-officially-welcome-goldfeder/goldfederinauguration_fh_2011_11_10_q2_ivan/"><img class="size-medium wp-image-6437" title="goldfederinauguration_fh_2011_11_10_q2_ivan" src="http://www.queenscampaigner.com/wp-content/uploads/2011/11/goldfederinauguration_fh_2011_11_10_q2_ivan-300x286.jpg" alt="" width="300" height="286" /></a><p class="wp-caption-text">Assemblyman Phillip Goldfeder (l.) talks with state Sen. Malcolm Smith following his inauguration.     Photo by Ivan Pereira</p></div>
<p>Elected officials from all over the state gathered at Junior High School 210 in Ozone Park Sunday to pass the torch to the community’s newest representative in Albany.</p>
<p>State Assemblyman Phillip Goldfeder (D-Howard Beach) was inaugurated before his family, friends, community members and fellow elected officials.</p>
<p>Goldfeder, who worked in the political offices of City Councilman James Sanders (D-Laurelton), Mayor Michael Bloomberg and U.S. Sen Charles Schumer (D-N.Y.), succeeded former Assemblywoman Audrey Pheffer, who became the Queens county clerk in June after serving the 23rd Assembly District for 24 years.</p>
<p>The new Assembly member said he was grateful for all the support he received from both the party and constituents and vowed to improve their quality of life.</p>
<p>“As the new assemblyman, I’m going to do the things I promised on the campaign,” he said.</p>
<p>The district includes the neighborhoods of the Rockaways, Howard Beach and portions of South Ozone Park.</p>
<p>Several Democratic members of the state Legislature, including state Sen. Malcolm Smith (D-St. Albans), Assembly Speaker Sheldon Silver (D-Manhattan) and Assemblywoman Grace Meng (D-Flushing), were in attendance for the event, at 93-11 101st Ave., ?and said the rookie elected official will be making big waves in office.</p>
<p>Smith noted that two key Republicans — U.S. Rep. Bob Turner (R-Kew Gardens) and Councilman Eric Ulrich (R-Ozone Park) — were at the inauguration and he called on Goldfeder to continue to lead in a bipartisan manner.</p>
<p>“The aisles shouldn’t matter. You should do what is right,” he said.</p>
<p>Silver agreed and said Goldfeder’s long career in the New York political arena has made him a strong community activist, and he would not only be able to convey the community’s voice to Albany but also bring Albany’s side of the issues back home.</p>
<p>“You are part of a young collection of leaders who continue to define themselves as defenders of working families,” he said.</p>
<p>Pheffer, who was Goldfeder’s former boss, said she was confident he would be able to fill her shoes.</p>
<p>“There are so many, many problems that need to be worked on,” she said. “I am confident that he is going to do a better job [than me]. ?He is confident.”</p>
<p>Goldfeder said he is working on solving those issues, including the elimination of the toll at the Cross Bay Bridge and creating new incentives for neighborhood store owners during the down economic times.</p>
<p>“Right here, there are many businesses that need to survive,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/11/boro-pols-officially-welcome-goldfeder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeks denies SE Queens Dems will oust him</title>
		<link>http://www.queenscampaigner.com/2011/10/meeks-denies-se-queens-dems-will-oust-him/</link>
		<comments>http://www.queenscampaigner.com/2011/10/meeks-denies-se-queens-dems-will-oust-him/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:00:09 +0000</pubDate>
		<dc:creator>Howard Koplowitz</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 31]]></category>
		<category><![CDATA[District 6]]></category>
		<category><![CDATA[District 7]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[alleged ousting]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gregory Meeks]]></category>
		<category><![CDATA[James Sanders]]></category>
		<category><![CDATA[Joseph Crowley]]></category>
		<category><![CDATA[Leroy Comrie]]></category>
		<category><![CDATA[Malcolm Smith]]></category>
		<category><![CDATA[secret meeting]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6342</guid>
		<description><![CDATA[U.S. Rep. Gregory Meeks (D-St. Albans) dismissed a published report that southeast Queens elected officials and U.S. Rep. Joseph Crowley (D-East Elmhurst), chairman of the Queens Democratic Party, met in secret to discuss replacing the Jamaica congressman. The New York Post, citing two unnamed elected officials who were “familiar” with the meeting, said the alleged [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6343" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-6343" href="http://www.queenscampaigner.com/2011/10/meeks-denies-se-queens-dems-will-oust-him/congressman-gregory-meeks/"><img class="size-medium wp-image-6343" title="Congressman Gregory Meeks" src="http://www.queenscampaigner.com/wp-content/uploads/2011/10/MeeksOusterMeeting_2011_10_06_Q_filestaffTLSTAFF-300x222.jpg" alt="" width="300" height="222" /></a><p class="wp-caption-text">U.S. Rep. Gregory Meeks says contrary to a news report, there was no secret meeting held to choose someone to succeed him.</p></div>
<p>U.S. Rep. Gregory Meeks (D-St. Albans) dismissed a published report that southeast Queens elected officials and U.S. Rep. Joseph Crowley (D-East Elmhurst), chairman of the Queens Democratic Party, met in secret to discuss replacing the Jamaica congressman.</p>
<p>The New York Post, citing two unnamed elected officials who were “familiar” with the meeting, said the alleged sitdown at the Guy R. Brewer Democratic Club led to a decision that state Sen. Malcolm Smith (D-St. Albans) should succeed Meeks, who is reportedly under federal investigation for receiving a $40,000 payment from a Richmond Hill businessman who is charged with mortgage fraud.</p>
<p>“The Post has its own way to create its own facts,” Meeks said in a phone interview Monday, a day after the story was published. “Everybody that was allegedly at this meeting said categorically there was no such meeting.</p>
<p>The newspaper said Smith, Crowley and City Councilmen Leroy Comrie (D-St. Albans) and Ruben Wills (D-Jamaica) met on an unspecified date last month to discuss Meeks.</p>
<p>A spokeswoman for Smith said the senator was not aware of any secret meeting.</p>
<p>“If there was a meeting, the senator had no knowledge of it and the senator never attended the meeting,” she said</p>
<p>Crowley, Comrie and Wills could not be reached for comment.</p>
<p>The story, citing an unnamed source, reported that Meeks’ “premature exit is assumed.”</p>
<p>“Resigning? Are you kidding me? That’s nowhere near what I’m doing,” Meeks said.</p>
<p>Donovan Richards, chief of staff to Councilman James Sanders (D-Laurelton), also said the councilman was not aware of a meeting in southeast Queens.</p>
<p>“If there was one, we weren’t invited,” Richards said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queenscampaigner.com/2011/10/meeks-denies-se-queens-dems-will-oust-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dora Young remembered for forging SE Queens politics</title>
		<link>http://www.queenscampaigner.com/2011/09/dora-young-remembered-for-forging-se-queens-politics/</link>
		<comments>http://www.queenscampaigner.com/2011/09/dora-young-remembered-for-forging-se-queens-politics/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:00:52 +0000</pubDate>
		<dc:creator>Ivan Pereira</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Offices]]></category>
		<category><![CDATA[District 14]]></category>
		<category><![CDATA[District 27]]></category>
		<category><![CDATA[District 29]]></category>
		<category><![CDATA[District 31]]></category>
		<category><![CDATA[District 35]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[Archie Spigner]]></category>
		<category><![CDATA[david dinkins]]></category>
		<category><![CDATA[democratic district leader]]></category>
		<category><![CDATA[Dora Young]]></category>
		<category><![CDATA[funeral service]]></category>
		<category><![CDATA[James Sanders]]></category>
		<category><![CDATA[jeffrion aubry]]></category>
		<category><![CDATA[Malcolm Smith]]></category>
		<category><![CDATA[Michelle Titus]]></category>
		<category><![CDATA[William Scarborough]]></category>

		<guid isPermaLink="false">http://www.queenscampaigner.com/?p=6051</guid>
		<description><![CDATA[Dora Young was more than just a political activist in southeast Queens, she was an inspiration and guiding force to the community leaders and elected officials in the city. Nearly 200 mourners, including a Who’s Who of political heavyweights, gathered at St. Benedict the Moor Church in St. Albans Friday to honor the 89-year-old Democratic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6052" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-6052" href="http://www.queenscampaigner.com/2011/09/dora-young-remembered-for-forging-se-queens-politics/print_jt_dora_young_funeral_2011_09_01_q-ivantlstaff/"><img class="size-medium wp-image-6052" title="PRINT_JT_Dora_Young_Funeral_2011_09_01_Q, Ivan,TL,STAFF" src="http://www.queenscampaigner.com/wp-content/uploads/2011/08/PRINT_JT_Dora_Young_Funeral_2011_09_01_Q-IvanTLSTAFF-300x215.jpg" alt="" width="300" height="215" /></a><p class="wp-caption-text">Former Mayor David Dinkins speaks at Dora Young&#39;s funeral.     Photo by Ivan Pereira</p></div>
<p>Dora Young was more than just a political activist in southeast Queens, she was an inspiration and guiding force to the community leaders and elected officials in the city.</p>
<p>Nearly 200 mourners, including a Who’s Who of political heavyweights, gathered at St. Benedict the Moor Church in St. Albans Friday to honor the 89-year-old Democratic district leader for her decades of service.</p>
<p>Not only was Young one of the first black and female deputy clerks to work at Queens Borough Hall, she helped several elected officials get into higher office, including City Councilman Leroy Comrie (D-St. Albans), state Assemblyman William Scarborough (D-St. Albans) and state Sen. Malcolm Smith (D-St. Albans) as the co-chair of the Guy R. Brewer Democratic Club.</p>
<p>Comrie, who was joined by his fellow St. Albans leaders as well as Councilman James Sanders (D-Laurelton), Assembly members Michelle Titus (D-Far Rockaway) and Jeffrion Aubry (D-Corona) and former Mayor David Dinkins, said politics was always her passion.</p>
<p>“A Democratic district leader is a non-paid position &#8230; yet so many [prominent] people came out here,” he said.</p>
<p>Young was born Oct. 20, 1921, in North Carolina, and after marrying Evie Young Jr. in 1949, the couple moved to Addisleigh Park, where she remained for the rest of her life.</p>
<p>She worked at Queens Borough Hall for more than two decades and officiated at hundreds of marriages. More than 40 years ago, she and former Councilman Archie Spigner helped to create the Guy R. Brewer Democratic Club to put southeast Queens on the political map.</p>
<p>Spigner said she really had a good vision for the club and always spoke candidly to everyone.</p>
